Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | VGK | 4 | 0 | 1 | 1 | 1 | 45:44 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2021-22 | BUF | 48 | 7 | 15 | 22 | -20 | 705:90 | 20 | 0 | 0 | 2 | 46 | 15.22 |
2021-22 | VGK | 9 | 0 | 0 | 0 | -6 | 123:33 | 2 | 0 | 0 | 0 | 10 | 0.00 |
2022-23 | BUF | 74 | 9 | 17 | 26 | -8 | 1023:54 | 50 | 1 | 1 | 0 | 78 | 11.54 |
2023-24 | BUF | 80 | 4 | 13 | 17 | 2 | 1000:27 | 67 | 0 | 0 | 2 | 74 | 5.41 |
2024-25 | BUF | 3 | 0 | 1 | 1 | 1 | 35:56 | 5 | 0 | 0 | 0 | 2 | 0.00 |
Totals: | 218 | 20 | 47 | 67 | -30 | 2934:43 | 144 | 1 | 1 | 4 | 211 | 9.48 |
No Stats Available.