Sabres re-sign Mittelstadt, Jokiharju to 3-year contracts
The Buffalo Sabres locked up Casey Mittelstadt and defenseman Henri Jokiharju to three-year contracts each worth $7.5 million.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CHI | 38 | 0 | 12 | 12 | -7 | 721:15 | 16 | 0 | 0 | 0 | 62 | 0.00 |
2019-20 | BUF | 69 | 4 | 11 | 15 | -6 | 1187:58 | 32 | 1 | 0 | 0 | 78 | 5.13 |
2020-21 | BUF | 46 | 3 | 5 | 8 | -11 | 845:30 | 4 | 0 | 0 | 0 | 50 | 6.00 |
2021-22 | BUF | 60 | 3 | 16 | 19 | -8 | 1315:20 | 20 | 0 | 0 | 0 | 83 | 3.61 |
2022-23 | BUF | 60 | 3 | 10 | 13 | -12 | 1261:28 | 30 | 0 | 0 | 0 | 79 | 3.80 |
2023-24 | BUF | 74 | 3 | 17 | 20 | 14 | 1404:31 | 24 | 0 | 0 | 1 | 84 | 3.57 |
2024-25 | BUF | 10 | 1 | 2 | 3 | 5 | 184:39 | 2 | 0 | 0 | 1 | 14 | 7.14 |
Totals: | 357 | 17 | 73 | 90 | -25 | 6920:41 | 128 | 1 | 0 | 2 | 450 | 3.78 |
No Stats Available.