Headshot

Jason Zucker

Represents:
Flag of United States of America BUFF logo
5'11"
Height
185 lbs
Weight
2010
2nd round, 59th overall
Position: LW
Born: January 16, 1992
Age: 32
Birthplace: Newport Beach, United States of America
Headshot

Jason Zucker

Represents:
Flag of United States of America BUFF logo
5'11"
Height
185 lbs
Weight
2010
2nd round, 59th overall
Position: LW
Born: January 16, 1992
Age: 32
Birthplace: Newport Beach, United States of America
Headshot

Jason Zucker

Represents:
Flag of United States of America BUFF logo
Height:
5'11"
Weight:
185 lbs
2010
2nd round, 59th overall
Position: LW
Born: January 16, 1992
Age: 32
Birthplace: Newport Beach, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 MIN 6 0 2 2 -2 66:90 2 0 0 0 10 0.00
2012-13 MIN 20 4 1 5 4 225:18 8 0 0 0 34 11.76
2013-14 MIN 21 4 1 5 2 272:44 2 1 0 1 40 10.00
2014-15 MIN 51 21 5 26 -9 768:20 18 1 1 3 124 16.94
2015-16 MIN 71 13 10 23 -4 1106:70 20 0 1 1 158 8.23
2016-17 MIN 79 22 25 47 34 1207:35 30 1 0 3 172 12.79
2017-18 MIN 82 33 31 64 8 1390:48 44 7 1 7 222 14.86
2018-19 MIN 81 21 21 42 -9 1383:27 28 7 0 5 214 9.81
2019-20 MIN 45 14 15 29 -3 715:16 19 5 0 2 75 18.67
2019-20 PIT 15 6 6 12 -1 264:58 2 2 0 2 36 16.67
2020-21 PIT 38 9 9 18 -8 596:80 21 1 0 1 67 13.43
2021-22 PIT 41 8 9 17 -2 607:38 15 2 0 0 102 7.84
2022-23 PIT 78 27 21 48 -4 1221:10 47 2 0 5 197 13.71
2023-24 ARI 51 9 16 25 -5 716:30 58 4 0 0 104 8.65
2023-24 NSH 18 5 2 7 -4 237:48 23 1 0 0 46 10.87
Totals: 697 196 174 370 -3 10779:11 337 34 3 30 1601 12.24
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2012-13 MIN 5 1 1 2 1 67:25 0 0 0 1 11 9.09
2014-15 MIN 10 2 1 3 -1 141:45 2 0 0 0 21 9.52
2015-16 MIN 6 0 2 2 -4 83:37 2 0 0 0 3 0.00
2016-17 MIN 5 1 0 1 -1 86:16 2 0 0 0 20 5.00
2017-18 MIN 5 0 0 0 -4 82:14 0 0 0 0 8 0.00
2020-21 PIT 6 2 1 3 -1 92:28 2 0 0 0 12 16.67
2021-22 PIT 5 0 2 2 -3 68:46 2 0 0 0 9 0.00
2023-24 NSH 6 1 2 3 4 85:47 2 0 0 0 17 5.88
Totals: 48 7 9 16 -9 708:18 12 0 0 1 101 6.93

News