One minute with Rasmus Dahlin
Most hockey players have at least one little superstition and Rasmus Dahlin is no different.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BUF | 82 | 9 | 35 | 44 | -13 | 1734:45 | 34 | 5 | 0 | 4 | 177 | 5.08 |
2019-20 | BUF | 59 | 4 | 36 | 40 | -7 | 1138:26 | 38 | 2 | 0 | 1 | 90 | 4.44 |
2020-21 | BUF | 56 | 5 | 18 | 23 | -36 | 1210:30 | 26 | 1 | 0 | 0 | 115 | 4.35 |
2021-22 | BUF | 80 | 13 | 40 | 53 | -22 | 1922:18 | 68 | 3 | 0 | 3 | 171 | 7.60 |
Totals: | 277 | 31 | 129 | 160 | -78 | 6005:32 | 166 | 11 | 0 | 8 | 553 | 5.61 |
No Stats Available.