Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | BUF | 38 | 1 | 8 | 9 | -1 | 723:44 | 12 | 0 | 0 | 0 | 24 | 4.17 |
2021-22 | BUF | 73 | 1 | 9 | 10 | -9 | 1338:22 | 12 | 1 | 0 | 0 | 43 | 2.33 |
2022-23 | BUF | 59 | 1 | 8 | 9 | -24 | 860:35 | 8 | 0 | 0 | 0 | 27 | 3.70 |
2023-24 | BUF | 3 | 0 | 0 | 0 | -1 | 28:18 | 0 | 0 | 0 | 0 | 0 | NaN |
Totals: | 173 | 3 | 25 | 28 | -35 | 2950:59 | 32 | 1 | 0 | 0 | 94 | 3.19 |
No Stats Available.