Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | OTT | 2 | 1 | 1 | 0 | 0 | 6 | 3.07 | 54 | 48 | 0.889 | 117:18 |
2022-23 | OTT | 19 | 8 | 6 | 3 | 0 | 58 | 3.32 | 524 | 466 | 0.889 | 1047:30 |
2023-24 | OTT | 6 | 1 | 3 | 0 | 0 | 19 | 4.05 | 135 | 116 | 0.859 | 281:34 |
2024-25 | OTT | 1 | 1 | 0 | 0 | 0 | 4 | 6.96 | 17 | 13 | 0.765 | 34:29 |
Totals: | 28 | 11 | 10 | 3 | 0 | 87 | 3.53 | 730 | 643 | 0.881 | 1480:51 |
No Stats Available.