Headshot

David Perron

Represents:
Flag of Canada OTTA logo
6'0"
Height
198 lbs
Weight
2007
1st round, 26th overall
Position: LW
Born: May 28, 1988
Age: 36
Birthplace: Sherbrooke, PQ, Canada
Headshot

David Perron

Represents:
Flag of Canada OTTA logo
6'0"
Height
198 lbs
Weight
2007
1st round, 26th overall
Position: LW
Born: May 28, 1988
Age: 36
Birthplace: Sherbrooke, PQ, Canada
Headshot

David Perron

Represents:
Flag of Canada OTTA logo
Height:
6'0"
Weight:
198 lbs
2007
1st round, 26th overall
Position: LW
Born: May 28, 1988
Age: 36
Birthplace: Sherbrooke, PQ, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2007-08 STL 62 13 14 27 16 778:70 38 3 0 1 68 19.12
2008-09 STL 81 15 35 50 13 1176:37 50 4 0 3 161 9.32
2009-10 STL 82 20 27 47 -10 1324:43 60 5 1 2 166 12.05
2010-11 STL 10 5 2 7 7 184:11 12 0 0 0 29 17.24
2011-12 STL 57 21 21 42 19 1042:20 28 5 1 4 114 18.42
2012-13 STL 48 10 15 25 0 864:20 44 2 0 2 84 11.90
2013-14 EDM 78 28 29 57 -16 1491:48 90 8 1 2 220 12.73
2014-15 EDM 38 5 14 19 -17 645:52 20 0 0 1 74 6.76
2014-15 PIT 43 12 10 22 -8 757:42 42 3 0 1 122 9.84
2015-16 ANA 28 8 12 20 12 414:42 34 3 0 1 51 15.69
2015-16 PIT 43 4 12 16 -13 665:24 28 1 0 0 96 4.17
2016-17 STL 82 18 28 46 -2 1418:26 54 3 1 3 151 11.92
2017-18 VGK 70 16 50 66 1 1246:35 50 1 0 4 125 12.80
2018-19 STL 57 23 23 46 3 974:26 46 7 0 1 112 20.54
2019-20 STL 71 25 35 60 2 1300:29 52 9 0 9 166 15.06
2020-21 STL 56 19 39 58 6 1038:45 22 6 0 2 151 12.58
2021-22 STL 67 27 30 57 8 1138:50 48 11 0 2 177 15.25
2022-23 DET 82 24 32 56 -7 1387:19 52 6 0 3 195 12.31
2023-24 DET 76 17 30 47 -12 1187:48 55 7 0 4 151 11.26
2024-25 OTT 2 0 0 0 0 29:15 0 0 0 0 5 0.00
Totals: 1133 310 458 768 2 19066:54 825 84 4 45 2418 12.82
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2008-09 STL 4 1 1 2 3 68:48 4 0 0 0 12 8.33
2011-12 STL 9 1 4 5 -4 153:53 10 0 0 1 16 6.25
2012-13 STL 6 0 2 2 -3 103:80 6 0 0 0 12 0.00
2014-15 PIT 5 0 1 1 -1 86:27 4 0 0 0 12 0.00
2015-16 ANA 7 1 2 3 3 110:32 8 0 0 0 16 6.25
2016-17 STL 11 0 1 1 -1 158:57 8 0 0 0 17 0.00
2017-18 VGK 15 1 8 9 1 248:14 10 0 0 0 16 6.25
2018-19 STL 26 7 9 16 4 473:30 16 2 0 2 58 12.07
2019-20 STL 6 2 5 7 2 127:42 6 1 0 0 25 8.00
2021-22 STL 12 9 4 13 0 238:10 10 4 0 2 42 21.43
Totals: 101 22 37 59 4 1768:45 82 7 0 5 226 9.73

News