Anton Forsberg anticipates career highlight with 2023 NHL Global Series
After his own experience witnessing NHL action on home soil, it’s now Anton Forsberg’s turn to inspire Swedish youngsters with an NHL dream.
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | CBJ | 5 | 0 | 4 | 0 | 0 | 20 | 4.69 | 149 | 129 | 0.866 | 255:43 |
2015-16 | CBJ | 4 | 1 | 3 | 0 | 0 | 9 | 3.03 | 97 | 88 | 0.907 | 178:90 |
2016-17 | CBJ | 1 | 0 | 1 | 0 | 0 | 4 | 4.10 | 27 | 23 | 0.852 | 58:35 |
2017-18 | CHI | 35 | 10 | 16 | 4 | 0 | 85 | 2.97 | 921 | 836 | 0.908 | 1714:47 |
2019-20 | CAR | 3 | 1 | 1 | 0 | 0 | 8 | 3.35 | 78 | 70 | 0.897 | 143:90 |
2020-21 | OTT | 8 | 3 | 4 | 1 | 0 | 24 | 3.21 | 264 | 240 | 0.909 | 448:33 |
2021-22 | OTT | 46 | 22 | 17 | 4 | 1 | 121 | 2.82 | 1457 | 1336 | 0.917 | 2571:27 |
2022-23 | OTT | 28 | 11 | 11 | 2 | 2 | 80 | 3.26 | 817 | 737 | 0.902 | 1471:43 |
2023-24 | OTT | 7 | 3 | 4 | 0 | 0 | 22 | 3.51 | 147 | 125 | 0.850 | 375:57 |
Totals: | 137 | 51 | 61 | 11 | 3 | 373 | 3.10 | 3957 | 3584 | 0.906 | 7218:30 |
No Stats Available.