Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SJS | 28 | 3 | 2 | 5 | -5 | 281:39 | 8 | 1 | 0 | 0 | 33 | 9.09 |
2020-21 | SJS | 30 | 5 | 1 | 6 | -16 | 351:44 | 6 | 0 | 0 | 0 | 60 | 8.33 |
2021-22 | SJS | 63 | 8 | 15 | 23 | -21 | 940:57 | 25 | 0 | 0 | 1 | 156 | 5.13 |
2022-23 | SJS | 46 | 4 | 3 | 7 | -10 | 582:90 | 32 | 0 | 0 | 0 | 95 | 4.21 |
Totals: | 167 | 20 | 21 | 41 | -52 | 2156:29 | 71 | 1 | 0 | 1 | 344 | 5.81 |
No Stats Available.