Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SJS | 28 | 3 | 2 | 5 | -5 | 281:39 | 8 | 1 | 0 | 0 | 33 | 9.09 |
2020-21 | SJS | 30 | 5 | 1 | 6 | -16 | 351:44 | 6 | 0 | 0 | 0 | 60 | 8.33 |
2021-22 | SJS | 63 | 8 | 15 | 23 | -21 | 940:57 | 25 | 0 | 0 | 1 | 156 | 5.13 |
2022-23 | SJS | 57 | 10 | 7 | 17 | -9 | 739:31 | 32 | 0 | 0 | 1 | 119 | 8.40 |
2023-24 | TOR | 21 | 3 | 1 | 4 | -4 | 221:40 | 9 | 0 | 0 | 1 | 39 | 7.69 |
Totals: | 199 | 29 | 26 | 55 | -55 | 2535:31 | 80 | 1 | 0 | 3 | 407 | 7.13 |
No Stats Available.