Players hungry for growing international calendar following 4 Nations success
The success of the 4 Nations Face-Off has fans and players looking eagerly ahead to the bright future of international best-on-best competition.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 71 | 22 | 23 | 45 | -10 | 1137:46 | 75 | 4 | 0 | 3 | 214 | 10.28 |
2019-20 | OTT | 71 | 21 | 23 | 44 | -14 | 1344:20 | 106 | 2 | 0 | 3 | 259 | 8.11 |
2020-21 | OTT | 56 | 17 | 19 | 36 | -17 | 1020:52 | 69 | 5 | 0 | 3 | 220 | 7.73 |
2021-22 | OTT | 79 | 30 | 37 | 67 | -7 | 1485:70 | 117 | 9 | 0 | 3 | 288 | 10.42 |
2022-23 | OTT | 82 | 35 | 48 | 83 | -10 | 1527:50 | 126 | 11 | 0 | 6 | 347 | 10.09 |
2023-24 | OTT | 81 | 37 | 37 | 74 | 1 | 1550:31 | 134 | 12 | 0 | 2 | 357 | 10.36 |
2024-25 | OTT | 64 | 27 | 26 | 53 | 1 | 1185:13 | 112 | 13 | 0 | 5 | 263 | 10.27 |
Totals: | 504 | 189 | 213 | 402 | -56 | 9251:39 | 739 | 56 | 0 | 25 | 1948 | 9.70 |
No Stats Available.