Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ARI | 4 | 1 | 1 | 2 | 4 | 65:14 | 0 | 0 | 0 | 0 | 6 | 16.67 |
2021-22 | ARI | 16 | 0 | 0 | 0 | -7 | 261:80 | 6 | 0 | 0 | 0 | 14 | 0.00 |
2022-23 | ARI | 30 | 0 | 9 | 9 | -3 | 485:90 | 24 | 0 | 0 | 0 | 31 | 0.00 |
2023-24 | ARI | 3 | 0 | 0 | 0 | -1 | 45:34 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Totals: | 53 | 1 | 10 | 11 | -7 | 857:50 | 30 | 0 | 0 | 0 | 52 | 1.92 |
No Stats Available.