Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 326:37 | 4 | 0 | 0 | 0 | 21 | 4.76 |
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 1003:37 | 18 | 1 | 0 | 1 | 61 | 18.03 |
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 1331:11 | 8 | 2 | 0 | 2 | 149 | 11.41 |
2024-25 | UTAH | 39 | 5 | 7 | 12 | -8 | 546:52 | 2 | 0 | 0 | 0 | 55 | 9.09 |
Totals: | 208 | 34 | 90 | 124 | -22 | 3208:17 | 32 | 3 | 0 | 3 | 286 | 11.89 |
No Stats Available.