
@OfficialBigTuna
Thank you Yotes Fans! 👏🏼 https://t.co/HXNpIVVHLA
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | WSH | 13 | 1 | 1 | 2 | 4 | 98:40 | 23 | 0 | 0 | 0 | 16 | 6.25 |
2016-17 | WSH | 1 | 0 | 0 | 0 | 0 | 6:80 | 0 | 0 | 0 | 0 | 0 | NaN |
2017-18 | WSH | 3 | 0 | 0 | 0 | 0 | 20:45 | 5 | 0 | 0 | 0 | 1 | 0.00 |
2020-21 | COL | 12 | 0 | 3 | 3 | 1 | 78:50 | 40 | 0 | 0 | 0 | 6 | 0.00 |
2021-22 | ARI | 39 | 2 | 1 | 3 | 1 | 369:37 | 106 | 0 | 0 | 0 | 36 | 5.56 |
2022-23 | ARI | 28 | 1 | 4 | 5 | 0 | 336:41 | 40 | 0 | 0 | 0 | 16 | 6.25 |
Totals: | 96 | 4 | 9 | 13 | 6 | 910:50 | 214 | 0 | 0 | 0 | 75 | 5.33 |
No Stats Available.