Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 32 | 1 | 2 | 3 | 0 | 507:70 | 6 | 0 | 0 | 0 | 24 | 4.17 |
2022-23 | ARI | 2 | 0 | 0 | 0 | 0 | 27:31 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2023-24 | ARI | 5 | 1 | 3 | 4 | 5 | 62:22 | 2 | 0 | 0 | 0 | 5 | 20.00 |
2024-25 | UTAH | 23 | 2 | 3 | 5 | -7 | 283:41 | 2 | 0 | 0 | 1 | 12 | 16.67 |
Totals: | 62 | 4 | 8 | 12 | -2 | 880:41 | 10 | 0 | 0 | 1 | 43 | 9.30 |
No Stats Available.