Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 326:37 | 4 | 0 | 0 | 0 | 21 | 4.76 |
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 1003:37 | 18 | 1 | 0 | 1 | 61 | 18.03 |
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 1331:11 | 8 | 2 | 0 | 2 | 149 | 11.41 |
2024-25 | UTAH | 34 | 3 | 7 | 10 | -5 | 476:10 | 2 | 0 | 0 | 0 | 42 | 7.14 |
Totals: | 203 | 32 | 90 | 122 | -19 | 3137:26 | 32 | 3 | 0 | 3 | 273 | 11.72 |
No Stats Available.