Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | SJS | 12 | 0 | 0 | 0 | -3 | 136:19 | 6 | 0 | 0 | 0 | 9 | 0.00 |
2009-10 | SJS | 24 | 0 | 3 | 3 | 1 | 333:90 | 12 | 0 | 0 | 0 | 19 | 0.00 |
2010-11 | CAR | 17 | 1 | 4 | 5 | 7 | 307:00 | 2 | 1 | 0 | 1 | 23 | 4.35 |
2010-11 | SJS | 17 | 1 | 3 | 4 | -2 | 211:59 | 8 | 0 | 0 | 0 | 11 | 9.09 |
2011-12 | CAR | 44 | 2 | 2 | 4 | -15 | 465:41 | 35 | 0 | 0 | 0 | 36 | 5.56 |
2012-13 | VAN | 2 | 0 | 0 | 0 | -2 | 33:59 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Totals: | 116 | 4 | 12 | 16 | -14 | 1488:70 | 63 | 1 | 0 | 1 | 100 | 4.00 |
No Stats Available.