Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CHI | 55 | 14 | 13 | 27 | -5 | 898:21 | 14 | 1 | 0 | 3 | 112 | 12.50 |
2021-22 | DET | 82 | 15 | 21 | 36 | -11 | 1387:41 | 22 | 0 | 1 | 3 | 166 | 9.04 |
2022-23 | DET | 79 | 14 | 10 | 24 | -3 | 1110:53 | 6 | 0 | 2 | 1 | 106 | 13.21 |
2023-24 | VAN | 15 | 4 | 0 | 4 | 3 | 227:33 | 4 | 1 | 0 | 1 | 23 | 17.39 |
Totals: | 231 | 47 | 44 | 91 | -16 | 3624:28 | 46 | 2 | 3 | 8 | 407 | 11.55 |
No Stats Available.