Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CHI | 37 | 17 | 14 | 5 | 2 | 109 | 3.01 | 1204 | 1095 | 0.909 | 2174:49 |
2021-22 | CHI | 32 | 8 | 15 | 6 | 0 | 106 | 3.50 | 973 | 867 | 0.891 | 1815:35 |
2022-23 | NSH | 19 | 9 | 8 | 1 | 0 | 49 | 2.75 | 583 | 534 | 0.916 | 1069:10 |
2023-24 | NSH | 24 | 11 | 6 | 0 | 1 | 56 | 2.82 | 610 | 554 | 0.908 | 1191:25 |
2024-25 | VAN | 28 | 15 | 7 | 6 | 3 | 72 | 2.60 | 747 | 675 | 0.904 | 1659:19 |
Totals: | 140 | 60 | 50 | 18 | 6 | 392 | 2.97 | 4117 | 3725 | 0.905 | 7910:18 |
No Stats Available.