Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ANA | 1 | 0 | 0 | 0 | 0 | 2:40 | 21 | 0 | 0 | 0 | 1 | 0.00 |
2009-10 | NYI | 14 | 0 | 1 | 1 | -2 | 53:29 | 75 | 0 | 0 | 0 | 6 | 0.00 |
2010-11 | NYI | 39 | 2 | 0 | 2 | -3 | 119:41 | 165 | 0 | 0 | 0 | 9 | 22.22 |
2011-12 | NYI | 3 | 0 | 0 | 0 | -1 | 8:37 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Totals: | 57 | 2 | 1 | 3 | -6 | 184:27 | 261 | 0 | 0 | 0 | 17 | 11.76 |
No Stats Available.