Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 4 | 0 | 2 | 1 | 0 | 14 | 4.09 | 121 | 107 | 0.884 | 205:30 |
2019-20 | OTT | 24 | 5 | 8 | 8 | 0 | 70 | 3.12 | 728 | 658 | 0.904 | 1344:33 |
2020-21 | OTT | 14 | 4 | 7 | 0 | 0 | 40 | 3.74 | 322 | 282 | 0.876 | 641:51 |
2024-25 | NYI | 15 | 2 | 6 | 3 | 0 | 41 | 3.38 | 335 | 294 | 0.878 | 728:13 |
Totals: | 57 | 11 | 23 | 12 | 0 | 165 | 3.39 | 1506 | 1341 | 0.890 | 2920:70 |
No Stats Available.