Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DET | 52 | 7 | 9 | 16 | -20 | 949:10 | 16 | 4 | 0 | 1 | 71 | 9.86 |
2019-20 | DET | 36 | 2 | 6 | 8 | -26 | 691:58 | 6 | 1 | 0 | 1 | 51 | 3.92 |
2020-21 | DET | 16 | 1 | 2 | 3 | -1 | 254:21 | 4 | 0 | 0 | 0 | 10 | 10.00 |
2021-22 | SEA | 4 | 0 | 2 | 2 | 1 | 78:52 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2021-22 | WSH | 7 | 0 | 1 | 1 | -4 | 95:50 | 2 | 0 | 0 | 0 | 3 | 0.00 |
2022-23 | NYI | 2 | 0 | 0 | 0 | -1 | 25:33 | 0 | 0 | 0 | 0 | 0 | NaN |
Totals: | 117 | 10 | 20 | 30 | -51 | 2094:59 | 28 | 5 | 0 | 2 | 143 | 6.99 |
No Stats Available.