Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | PHOE | 20 | 3 | 1 | 4 | -4 | 231:23 | 4 | 1 | 0 | 1 | 18 | 16.67 |
2003-04 | PHOE | 59 | 8 | 10 | 18 | -8 | 650:34 | 20 | 5 | 0 | 0 | 67 | 11.94 |
2005-06 | NYR | 2 | 0 | 0 | 0 | 0 | 7:37 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2005-06 | PHOE | 2 | 0 | 0 | 0 | 0 | 18:11 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2006-07 | PHOE | 17 | 4 | 2 | 6 | -7 | 241:16 | 2 | 1 | 0 | 0 | 34 | 11.76 |
2007-08 | PIT | 45 | 5 | 7 | 12 | 2 | 431:22 | 8 | 1 | 0 | 1 | 56 | 8.93 |
2008-09 | PIT | 8 | 0 | 2 | 2 | -4 | 68:30 | 2 | 0 | 0 | 0 | 5 | 0.00 |
2009-10 | FLA | 21 | 1 | 1 | 2 | -1 | 176:49 | 4 | 0 | 0 | 0 | 18 | 5.56 |
2010-11 | CHI | 1 | 0 | 0 | 0 | 0 | 4:50 | 0 | 0 | 0 | 0 | 0 | NaN |
2011-12 | MIN | 5 | 0 | 2 | 2 | 2 | 64:33 | 0 | 0 | 0 | 0 | 7 | 0.00 |
Totals: | 180 | 21 | 25 | 46 | -20 | 1893:53 | 40 | 8 | 0 | 2 | 208 | 10.10 |
No Stats Available.