Headshot

Marcus Johansson

Represents:
Flag of Sweden MINW logo
6'1"
Height
200 lbs
Weight
2009
1st round, 24th overall
Position: C
Born: October 6, 1990
Age: 34
Birthplace: Landskrona, Sweden
Headshot

Marcus Johansson

Represents:
Flag of Sweden MINW logo
6'1"
Height
200 lbs
Weight
2009
1st round, 24th overall
Position: C
Born: October 6, 1990
Age: 34
Birthplace: Landskrona, Sweden
Headshot

Marcus Johansson

Represents:
Flag of Sweden MINW logo
Height:
6'1"
Weight:
200 lbs
2009
1st round, 24th overall
Position: C
Born: October 6, 1990
Age: 34
Birthplace: Landskrona, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2010-11 WSH 69 13 14 27 2 1015:54 10 2 1 2 102 12.75
2011-12 WSH 80 14 32 46 -5 1344:17 8 1 0 3 90 15.56
2012-13 WSH 34 6 16 22 3 563:55 4 3 0 1 40 15.00
2013-14 WSH 80 8 36 44 -21 1403:40 4 6 0 1 107 7.48
2014-15 WSH 82 20 27 47 6 1350:57 10 3 0 1 138 14.49
2015-16 WSH 74 17 29 46 12 1231:20 16 6 0 7 132 12.88
2016-17 WSH 82 24 34 58 25 1393:30 10 5 0 5 129 18.60
2017-18 NJD 29 5 9 14 -11 463:45 14 1 0 0 42 11.90
2018-19 BOS 10 1 2 3 -1 134:70 0 0 0 0 12 8.33
2018-19 NJD 48 12 15 27 -15 789:27 8 2 0 1 103 11.65
2019-20 BUF 60 9 21 30 -12 1028:50 20 1 0 1 87 10.34
2020-21 MIN 36 6 8 14 -10 573:42 4 2 0 3 46 13.04
2021-22 SEA 51 6 17 23 -22 845:39 4 3 0 1 81 7.41
2021-22 WSH 18 3 3 6 -4 267:13 0 0 0 1 30 10.00
2022-23 MIN 20 6 12 18 6 354:10 0 1 1 2 42 14.29
2022-23 WSH 60 13 15 28 -3 965:20 8 4 1 5 95 13.68
2023-24 MIN 78 11 19 30 -15 1239:15 22 1 0 0 112 9.82
2024-25 MIN 18 2 4 6 1 280:42 2 0 0 1 28 7.14
Totals: 929 176 313 489 -64 15244:49 144 41 3 35 1416 12.43
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2010-11 WSH 9 2 4 6 -2 165:22 0 0 0 0 14 14.29
2011-12 WSH 14 1 2 3 -6 274:12 0 0 0 0 22 4.55
2012-13 WSH 7 1 1 2 -3 118:55 0 0 0 1 13 7.69
2014-15 WSH 14 1 3 4 2 246:56 2 0 0 0 18 5.56
2015-16 WSH 12 2 5 7 -2 200:70 2 2 0 0 25 8.00
2016-17 WSH 13 2 6 8 -1 253:29 2 0 0 1 23 8.70
2017-18 NJD 3 0 0 0 -2 52:34 0 0 0 0 4 0.00
2018-19 BOS 22 4 7 11 0 308:28 0 2 0 1 36 11.11
2020-21 MIN 3 0 0 0 -1 34:58 0 0 0 0 1 0.00
2021-22 WSH 6 1 1 2 1 90:10 0 0 0 1 9 11.11
2022-23 MIN 6 2 0 2 -5 121:49 0 1 0 1 14 14.29
Totals: 109 16 29 45 -19 1866:51 6 5 0 5 179 8.94

News