Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 0 | 2 | 0 | 0 | 13 | 5.01 | 95 | 82 | 0.863 | 155:49 |
2022-23 | CHI | 15 | 2 | 10 | 2 | 0 | 48 | 3.45 | 453 | 405 | 0.894 | 835:14 |
2023-24 | CHI | 32 | 5 | 22 | 2 | 0 | 114 | 3.92 | 942 | 829 | 0.880 | 1744:20 |
2024-25 | CHI | 13 | 5 | 7 | 1 | 0 | 32 | 2.56 | 366 | 334 | 0.913 | 749:44 |
Totals: | 63 | 12 | 41 | 5 | 0 | 207 | 3.56 | 1856 | 1650 | 0.889 | 3485:70 |
No Stats Available.