Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 11 | 0 | 1 | 1 | -8 | 145:90 | 0 | 0 | 0 | 0 | 15 | 0.00 |
2022-23 | CHI | 23 | 7 | 8 | 15 | -8 | 376:26 | 6 | 0 | 0 | 0 | 42 | 16.67 |
2023-24 | CHI | 65 | 5 | 11 | 16 | -29 | 917:11 | 12 | 2 | 0 | 0 | 84 | 5.95 |
2024-25 | CHI | 70 | 8 | 14 | 22 | -16 | 833:47 | 12 | 0 | 0 | 1 | 72 | 11.11 |
Totals: | 169 | 20 | 34 | 54 | -61 | 2272:33 | 30 | 2 | 0 | 1 | 213 | 9.39 |
No Stats Available.