Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | SJS | 9 | 0 | 4 | 4 | -3 | 128:57 | 2 | 0 | 0 | 0 | 8 | 0.00 |
2022-23 | SJS | 8 | 2 | 1 | 3 | -5 | 158:42 | 6 | 0 | 0 | 0 | 18 | 11.11 |
2023-24 | SJS | 80 | 16 | 29 | 45 | -45 | 1492:58 | 30 | 8 | 0 | 5 | 128 | 12.50 |
2024-25 | SJS | 52 | 11 | 29 | 40 | -5 | 1019:42 | 8 | 5 | 0 | 1 | 97 | 11.34 |
Totals: | 149 | 29 | 63 | 92 | -58 | 2800:19 | 46 | 13 | 0 | 6 | 251 | 11.55 |
No Stats Available.