Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | MIN | 5 | 3 | 1 | 1 | 0 | 15 | 2.96 | 172 | 157 | 0.913 | 304:12 |
2020-21 | MIN | 24 | 16 | 8 | 0 | 2 | 68 | 2.88 | 692 | 624 | 0.902 | 1414:28 |
2021-22 | MIN | 25 | 12 | 8 | 3 | 0 | 66 | 2.87 | 734 | 668 | 0.910 | 1380:50 |
2021-22 | SJS | 11 | 2 | 6 | 1 | 0 | 27 | 2.86 | 322 | 295 | 0.916 | 565:59 |
2022-23 | SJS | 37 | 9 | 20 | 7 | 1 | 135 | 3.85 | 1149 | 1014 | 0.883 | 2106:15 |
2023-24 | NJD | 6 | 1 | 4 | 0 | 1 | 11 | 2.51 | 143 | 132 | 0.923 | 262:47 |
2023-24 | SJS | 31 | 6 | 20 | 3 | 0 | 105 | 3.81 | 996 | 891 | 0.895 | 1651:26 |
Totals: | 139 | 49 | 67 | 15 | 4 | 427 | 3.33 | 4208 | 3781 | 0.899 | 7685:12 |
No Stats Available.