Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | WPG | 1 | 1 | 0 | 0 | 0 | 4 | 4.05 | 39 | 35 | 0.897 | 59:18 |
2017-18 | WPG | 3 | 1 | 2 | 0 | 0 | 12 | 3.99 | 94 | 82 | 0.872 | 180:26 |
2018-19 | WPG | 1 | 0 | 1 | 0 | 0 | 5 | 5.01 | 28 | 23 | 0.821 | 59:53 |
2019-20 | DET | 3 | 0 | 2 | 0 | 0 | 9 | 4.28 | 66 | 57 | 0.864 | 126:15 |
2020-21 | NJD | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 33 | 30 | 0.909 | 60:00 |
2021-22 | WPG | 19 | 10 | 5 | 1 | 1 | 44 | 2.58 | 550 | 506 | 0.920 | 1024:49 |
2022-23 | BUF | 19 | 9 | 9 | 1 | 1 | 68 | 3.67 | 594 | 526 | 0.886 | 1111:59 |
2023-24 | BUF | 10 | 2 | 7 | 0 | 0 | 32 | 3.69 | 254 | 222 | 0.874 | 519:54 |
2024-25 | WPG | 10 | 3 | 6 | 1 | 0 | 29 | 2.94 | 303 | 274 | 0.904 | 591:80 |
Totals: | 67 | 27 | 32 | 3 | 2 | 206 | 3.31 | 1961 | 1755 | 0.895 | 3733:42 |
No Stats Available.