Ristolainen Ready For The Big Stage
The Sabres defenceman will be a big part of the Finnish blueline at the World Cup of Hockey 2016
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BUF | 34 | 2 | 2 | 4 | -15 | 649:58 | 6 | 0 | 0 | 0 | 52 | 3.85 |
2014-15 | BUF | 78 | 8 | 12 | 20 | -32 | 1607:54 | 26 | 4 | 0 | 0 | 121 | 6.61 |
2015-16 | BUF | 82 | 9 | 32 | 41 | -21 | 2073:10 | 33 | 4 | 0 | 1 | 202 | 4.46 |
2016-17 | BUF | 79 | 6 | 39 | 45 | -9 | 2090:58 | 58 | 1 | 0 | 2 | 186 | 3.23 |
2017-18 | BUF | 73 | 6 | 35 | 41 | -25 | 1934:27 | 48 | 1 | 0 | 1 | 182 | 3.30 |
2018-19 | BUF | 78 | 5 | 38 | 43 | -41 | 1922:20 | 38 | 1 | 0 | 2 | 182 | 2.75 |
2019-20 | BUF | 69 | 6 | 27 | 33 | -2 | 1573:90 | 46 | 2 | 0 | 0 | 128 | 4.69 |
2020-21 | BUF | 49 | 4 | 14 | 18 | -18 | 1092:00 | 36 | 1 | 0 | 0 | 73 | 5.48 |
2021-22 | PHI | 66 | 2 | 14 | 16 | -9 | 1415:50 | 38 | 0 | 0 | 0 | 97 | 2.06 |
2022-23 | PHI | 74 | 3 | 17 | 20 | -4 | 1407:47 | 32 | 1 | 1 | 0 | 86 | 3.49 |
2023-24 | PHI | 31 | 1 | 3 | 4 | -6 | 517:25 | 8 | 0 | 0 | 0 | 46 | 2.17 |
2024-25 | PHI | 1 | 0 | 0 | 0 | -1 | 19:10 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Totals: | 714 | 52 | 233 | 285 | -183 | 16302:47 | 369 | 15 | 1 | 6 | 1358 | 3.83 |
No Stats Available.