Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | MTL | 1 | 3 | 0 | 3 | 3 | 11:22 | 0 | 0 | 0 | 0 | 3 | 100.00 |
2019-20 | MTL | 27 | 1 | 1 | 2 | -4 | 279:13 | 4 | 0 | 0 | 0 | 26 | 3.85 |
2021-22 | MTL | 57 | 9 | 8 | 17 | -21 | 695:80 | 6 | 2 | 0 | 1 | 91 | 9.89 |
2022-23 | PIT | 53 | 7 | 7 | 14 | -2 | 623:51 | 8 | 0 | 2 | 0 | 64 | 10.94 |
2023-24 | PHI | 20 | 2 | 4 | 6 | -2 | 259:12 | 4 | 0 | 1 | 1 | 31 | 6.45 |
Totals: | 158 | 22 | 20 | 42 | -26 | 1868:46 | 22 | 2 | 3 | 2 | 215 | 10.23 |
No Stats Available.