Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | COL | 6 | 0 | 0 | 0 | -3 | 62:11 | 4 | 0 | 0 | 0 | 6 | 0.00 |
2014-15 | COL | 3 | 0 | 1 | 1 | 0 | 21:17 | 10 | 0 | 0 | 0 | 2 | 0.00 |
2015-16 | ANA | 1 | 0 | 0 | 0 | 0 | 8:21 | 0 | 0 | 0 | 0 | 0 | NaN |
2016-17 | ANA | 9 | 0 | 2 | 2 | -2 | 85:13 | 0 | 0 | 0 | 0 | 7 | 0.00 |
2016-17 | FLA | 29 | 2 | 5 | 7 | -3 | 338:37 | 9 | 1 | 0 | 0 | 26 | 7.69 |
2019-20 | WSH | 2 | 0 | 0 | 0 | 0 | 16:13 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2020-21 | WSH | 5 | 0 | 2 | 2 | 2 | 48:59 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2021-22 | WSH | 10 | 2 | 2 | 4 | 3 | 98:57 | 0 | 0 | 0 | 0 | 11 | 18.18 |
2023-24 | WSH | 25 | 4 | 3 | 7 | 0 | 274:16 | 2 | 0 | 0 | 1 | 27 | 14.81 |
2024-25 | WSH | 3 | 1 | 1 | 2 | 2 | 28:10 | 2 | 0 | 0 | 0 | 1 | 100.00 |
Totals: | 93 | 9 | 16 | 25 | -1 | 982:50 | 27 | 1 | 0 | 1 | 85 | 10.59 |
No Stats Available.