Headshot

John Carlson

Represents:
Flag of United States of America WASH logo
6'3"
Height
212 lbs
Weight
2008
1st round, 27th overall
Position: D
Born: January 10, 1990
Age: 34
Birthplace: Marlborough, MA, United States of America
Headshot

John Carlson

Represents:
Flag of United States of America WASH logo
6'3"
Height
212 lbs
Weight
2008
1st round, 27th overall
Position: D
Born: January 10, 1990
Age: 34
Birthplace: Marlborough, MA, United States of America
Headshot

John Carlson

Represents:
Flag of United States of America WASH logo
Height:
6'3"
Weight:
212 lbs
2008
1st round, 27th overall
Position: D
Born: January 10, 1990
Age: 34
Birthplace: Marlborough, MA, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2009-10 WSH 22 1 5 6 11 335:25 8 0 0 0 21 4.76
2010-11 WSH 82 7 30 37 21 1856:46 44 1 0 3 144 4.86
2011-12 WSH 82 9 23 32 -15 1792:23 22 4 0 0 152 5.92
2012-13 WSH 48 6 16 22 11 1105:00 18 0 0 0 97 6.19
2013-14 WSH 82 10 27 37 -3 2010:80 22 5 0 0 208 4.81
2014-15 WSH 82 12 43 55 11 1891:58 28 3 1 3 193 6.22
2015-16 WSH 56 8 31 39 16 1327:17 14 2 0 4 124 6.45
2016-17 WSH 72 9 28 37 7 1635:60 10 3 0 3 180 5.00
2017-18 WSH 82 15 53 68 0 2032:60 32 4 0 4 237 6.33
2018-19 WSH 80 13 57 70 21 2005:11 34 3 0 1 185 7.03
2019-20 WSH 69 15 60 75 12 1699:41 26 2 0 6 189 7.94
2020-21 WSH 52 10 34 44 -5 1236:40 12 3 0 1 128 7.81
2021-22 WSH 78 17 54 71 13 1857:15 20 7 0 2 195 8.72
2022-23 WSH 40 9 20 29 -7 935:35 12 3 1 0 124 7.26
2023-24 WSH 82 10 42 52 -7 2123:70 40 6 0 5 176 5.68
2024-25 WSH 8 2 5 7 8 209:17 2 1 0 0 20 10.00
Totals: 1017 153 528 681 94 24052:55 344 47 2 32 2373 6.45
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2009-10 WSH 7 1 3 4 6 141:40 0 0 0 0 14 7.14
2010-11 WSH 9 2 1 3 -2 219:32 4 0 0 0 23 8.70
2011-12 WSH 14 2 3 5 -1 336:30 8 1 0 0 27 7.41
2012-13 WSH 7 0 1 1 -4 157:22 4 0 0 0 21 0.00
2014-15 WSH 14 1 5 6 3 335:23 4 1 0 0 41 2.44
2015-16 WSH 12 5 7 12 -2 322:44 4 4 0 1 49 10.20
2016-17 WSH 13 2 2 4 1 291:13 4 2 0 0 38 5.26
2017-18 WSH 24 5 15 20 11 615:14 8 4 0 0 80 6.25
2018-19 WSH 7 0 5 5 0 183:40 6 0 0 0 23 0.00
2019-20 WSH 5 0 6 6 -11 124:10 2 0 0 0 11 0.00
2020-21 WSH 5 0 2 2 -2 129:37 6 0 0 0 8 0.00
2021-22 WSH 6 1 4 5 -5 147:36 2 0 0 0 12 8.33
2023-24 WSH 4 1 1 2 -1 116:46 2 0 0 0 14 7.14
Totals: 127 20 55 75 -7 3121:27 54 12 0 1 361 5.54

News