Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SJS | 11 | 0 | 0 | 0 | -7 | 79:57 | 23 | 0 | 0 | 0 | 10 | 0.00 |
2021-22 | SJS | 34 | 3 | 2 | 5 | -2 | 299:19 | 114 | 0 | 0 | 0 | 30 | 10.00 |
2022-23 | SJS | 4 | 0 | 0 | 0 | 0 | 36:41 | 2 | 0 | 0 | 0 | 4 | 0.00 |
2024-25 | BOS | 1 | 0 | 0 | 0 | 0 | 8:29 | 7 | 0 | 0 | 0 | 0 | NaN |
Totals: | 50 | 3 | 2 | 5 | -9 | 424:26 | 146 | 0 | 0 | 0 | 44 | 6.82 |
No Stats Available.