Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 40 | 35 | 0.875 | 60:00 |
2020-21 | OTT | 8 | 1 | 3 | 1 | 0 | 22 | 3.27 | 214 | 192 | 0.897 | 403:22 |
2021-22 | SEA | 5 | 0 | 4 | 0 | 0 | 21 | 4.30 | 140 | 119 | 0.850 | 293:13 |
2022-23 | SEA | 5 | 2 | 1 | 1 | 0 | 13 | 3.14 | 130 | 117 | 0.900 | 248:80 |
2023-24 | SEA | 50 | 19 | 18 | 11 | 3 | 116 | 2.46 | 1374 | 1258 | 0.916 | 2832:47 |
2024-25 | SEA | 23 | 12 | 9 | 2 | 1 | 57 | 2.51 | 649 | 592 | 0.912 | 1361:29 |
Totals: | 92 | 34 | 36 | 15 | 4 | 234 | 2.70 | 2547 | 2313 | 0.908 | 5198:59 |
No Stats Available.