Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | WPG | 1 | 1 | 0 | 0 | 0 | 4 | 4.05 | 39 | 35 | 0.897 | 59:18 |
2017-18 | WPG | 3 | 1 | 2 | 0 | 0 | 12 | 3.99 | 94 | 82 | 0.872 | 180:26 |
2018-19 | WPG | 1 | 0 | 1 | 0 | 0 | 5 | 5.01 | 28 | 23 | 0.821 | 59:53 |
2019-20 | DET | 3 | 0 | 2 | 0 | 0 | 9 | 4.28 | 66 | 57 | 0.864 | 126:15 |
2020-21 | NJD | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 33 | 30 | 0.909 | 60:00 |
2021-22 | WPG | 19 | 10 | 5 | 1 | 1 | 44 | 2.58 | 550 | 506 | 0.920 | 1024:49 |
2022-23 | BUF | 19 | 9 | 9 | 1 | 1 | 68 | 3.67 | 594 | 526 | 0.886 | 1111:59 |
2023-24 | BUF | 10 | 2 | 7 | 0 | 0 | 32 | 3.69 | 254 | 222 | 0.874 | 519:54 |
2024-25 | WPG | 8 | 3 | 5 | 0 | 0 | 24 | 3.05 | 244 | 220 | 0.902 | 472:21 |
Totals: | 65 | 27 | 31 | 2 | 2 | 201 | 3.34 | 1902 | 1701 | 0.894 | 3614:55 |
No Stats Available.