Headshot

Ryan Suter

Represents:
Flag of United States of America SLOU logo
6'1"
Height
200 lbs
Weight
2003
1st round, 7th overall
Position: D
Born: January 21, 1985
Age: 39
Birthplace: Madison, WI, United States of America
Headshot

Ryan Suter

Represents:
Flag of United States of America SLOU logo
6'1"
Height
200 lbs
Weight
2003
1st round, 7th overall
Position: D
Born: January 21, 1985
Age: 39
Birthplace: Madison, WI, United States of America
Headshot

Ryan Suter

Represents:
Flag of United States of America SLOU logo
Height:
6'1"
Weight:
200 lbs
2003
1st round, 7th overall
Position: D
Born: January 21, 1985
Age: 39
Birthplace: Madison, WI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2005-06 NSH 71 1 15 16 7 1232:11 66 0 0 0 84 1.19
2006-07 NSH 82 8 16 24 10 1652:24 54 1 0 0 87 9.20
2007-08 NSH 76 7 24 31 3 1564:14 71 1 0 1 138 5.07
2008-09 NSH 82 7 38 45 -16 1989:28 73 3 0 3 143 4.90
2009-10 NSH 82 4 33 37 4 1966:20 48 2 0 1 125 3.20
2010-11 NSH 70 4 35 39 20 1764:60 54 1 0 1 115 3.48
2011-12 NSH 79 7 39 46 15 2093:55 30 3 1 1 134 5.22
2012-13 MIN 48 4 28 32 2 1309:25 24 3 0 1 91 4.40
2013-14 MIN 82 8 35 43 15 2411:54 34 3 0 0 150 5.33
2014-15 MIN 77 2 36 38 7 2237:35 48 1 0 1 150 1.33
2015-16 MIN 82 8 43 51 10 2344:37 30 3 1 2 188 4.26
2016-17 MIN 82 9 31 40 34 2207:49 36 4 1 1 164 5.49
2017-18 MIN 78 6 45 51 -1 2088:38 34 1 0 2 149 4.03
2018-19 MIN 82 7 40 47 -8 2188:45 41 3 1 2 136 5.15
2019-20 MIN 69 8 40 48 -6 1700:90 12 2 0 2 111 7.21
2020-21 MIN 56 3 16 19 9 1242:17 12 1 0 0 86 3.49
2021-22 DAL 82 7 25 32 1 1939:45 40 4 0 0 118 5.93
2022-23 DAL 82 3 22 25 0 1671:70 26 0 0 1 92 3.26
2023-24 DAL 82 2 15 17 14 1553:40 28 0 0 1 102 1.96
2024-25 STL 16 1 3 4 1 344:23 12 0 0 0 15 6.67
Totals: 1460 106 579 685 121 35501:48 773 36 4 20 2378 4.46
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 NSH 5 1 0 1 0 116:33 8 0 0 0 9 11.11
2007-08 NSH 6 1 1 2 -2 127:14 4 0 0 0 6 16.67
2009-10 NSH 6 0 0 0 -1 144:53 0 0 0 0 16 0.00
2010-11 NSH 12 1 5 6 2 346:15 6 0 0 0 23 4.35
2011-12 NSH 10 1 3 4 -3 288:17 4 1 0 0 30 3.33
2012-13 MIN 5 0 0 0 -5 158:60 4 0 0 0 5 0.00
2013-14 MIN 13 1 6 7 -5 379:53 4 1 0 0 29 3.45
2014-15 MIN 10 0 3 3 -8 269:48 0 0 0 0 13 0.00
2015-16 MIN 6 0 3 3 3 175:41 4 0 0 0 10 0.00
2016-17 MIN 5 1 2 3 -3 145:30 10 1 0 0 15 6.67
2020-21 MIN 7 0 1 1 -4 168:19 0 0 0 0 9 0.00
2021-22 DAL 7 0 3 3 -1 165:25 2 0 0 0 6 0.00
2022-23 DAL 19 0 6 6 -3 443:44 18 0 0 0 21 0.00
2023-24 DAL 19 1 3 4 1 338:44 16 0 0 0 9 11.11
Totals: 130 7 36 43 -29 3268:22 80 3 0 0 201 3.48

News