Headshot

Patrick Kane

Represents:
Flag of United States of America DETR logo
5'10"
Height
177 lbs
Weight
2007
1st round, 1st overall
Position: RW
Born: November 19, 1988
Age: 36
Birthplace: Buffalo, NY, United States of America
Headshot

Patrick Kane

Represents:
Flag of United States of America DETR logo
5'10"
Height
177 lbs
Weight
2007
1st round, 1st overall
Position: RW
Born: November 19, 1988
Age: 36
Birthplace: Buffalo, NY, United States of America
Headshot

Patrick Kane

Represents:
Flag of United States of America DETR logo
Height:
5'10"
Weight:
177 lbs
2007
1st round, 1st overall
Position: RW
Born: November 19, 1988
Age: 36
Birthplace: Buffalo, NY, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2007-08 CHI 82 21 51 72 -5 1505:59 52 7 0 4 191 10.99
2008-09 CHI 80 25 45 70 -2 1492:40 42 13 0 4 254 9.84
2009-10 CHI 82 30 58 88 16 1574:60 20 9 0 6 261 11.49
2010-11 CHI 73 27 46 73 7 1407:47 28 5 0 2 216 12.50
2011-12 CHI 82 23 43 66 7 1656:12 40 4 0 5 253 9.09
2012-13 CHI 47 23 32 55 11 942:38 8 8 0 3 138 16.67
2013-14 CHI 69 29 40 69 7 1353:60 22 10 0 6 227 12.78
2014-15 CHI 61 27 37 64 10 1210:54 10 6 0 5 186 14.52
2015-16 CHI 82 46 60 106 17 1673:39 30 17 0 9 287 16.03
2016-17 CHI 82 34 55 89 11 1754:23 32 7 0 5 292 11.64
2017-18 CHI 82 27 49 76 -20 1655:18 32 5 0 4 285 9.47
2018-19 CHI 81 44 66 110 2 1821:37 22 9 0 7 341 12.90
2019-20 CHI 70 33 51 84 8 1493:51 40 8 0 2 275 12.00
2020-21 CHI 56 15 51 66 -7 1244:52 14 3 0 3 191 7.85
2021-22 CHI 78 26 66 92 -19 1702:13 18 9 0 2 287 9.06
2022-23 CHI 54 16 29 45 -23 1077:15 10 2 0 0 182 8.79
2022-23 NYR 19 5 7 12 1 332:17 6 2 0 1 45 11.11
2023-24 DET 50 20 27 47 -5 918:49 16 2 0 7 147 13.61
2024-25 DET 18 3 7 10 -6 313:20 4 2 0 2 35 8.57
Totals: 1248 474 820 1294 10 25130:56 446 128 0 77 4093 11.58
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2008-09 CHI 16 9 5 14 -9 265:35 12 2 0 0 34 26.47
2009-10 CHI 22 10 18 28 -2 416:00 6 1 1 1 64 15.63
2010-11 CHI 7 1 5 6 -1 152:53 2 1 0 0 22 4.55
2011-12 CHI 6 0 4 4 1 131:49 10 0 0 0 16 0.00
2012-13 CHI 23 9 10 19 7 481:23 8 0 0 2 88 10.23
2013-14 CHI 19 8 12 20 5 406:90 8 1 0 4 58 13.79
2014-15 CHI 23 11 12 23 7 469:20 0 2 0 3 64 17.19
2015-16 CHI 7 1 6 7 -1 168:32 14 0 0 1 25 4.00
2016-17 CHI 4 1 1 2 -3 95:41 2 1 0 0 23 4.35
2019-20 CHI 5 1 4 5 -2 114:30 0 0 0 0 11 9.09
2022-23 NYR 7 1 5 6 0 121:32 6 0 0 0 23 4.35
Totals: 139 52 82 134 2 2823:60 68 8 1 11 428 12.15

News