Headshot

Dan Hamhuis

Represents:
Flag of Canada NASH logo
6'0"
Height
205 lbs
Weight
2001
1st round, 12th overall
Position: D
Born: December 13, 1982
Age: 41
Birthplace: Smithers, BC, Canada
Headshot

Dan Hamhuis

Represents:
Flag of Canada NASH logo
6'0"
Height
205 lbs
Weight
2001
1st round, 12th overall
Position: D
Born: December 13, 1982
Age: 41
Birthplace: Smithers, BC, Canada
Headshot

Dan Hamhuis

Represents:
Flag of Canada NASH logo
Height:
6'0"
Weight:
205 lbs
2001
1st round, 12th overall
Position: D
Born: December 13, 1982
Age: 41
Birthplace: Smithers, BC, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 NSH 80 7 19 26 -12 1770:16 57 2 0 4 115 6.09
2005-06 NSH 82 7 31 38 11 1849:58 70 4 1 1 135 5.19
2006-07 NSH 81 6 14 20 8 1728:13 66 0 0 1 84 7.14
2007-08 NSH 80 4 23 27 -4 1818:31 66 1 0 1 127 3.15
2008-09 NSH 82 3 23 26 -4 1872:32 67 1 1 1 135 2.22
2009-10 NSH 78 5 19 24 4 1657:55 49 0 0 0 115 4.35
2010-11 VAN 64 6 17 23 29 1451:29 34 2 0 1 109 5.50
2011-12 VAN 82 4 33 37 29 1921:11 46 1 0 0 140 2.86
2012-13 VAN 47 4 20 24 9 1099:20 12 0 1 0 61 6.56
2013-14 VAN 79 5 17 22 13 1892:36 26 0 0 0 150 3.33
2014-15 VAN 59 1 22 23 0 1270:21 44 1 0 0 82 1.22
2015-16 VAN 58 3 10 13 -2 1242:50 28 1 0 1 72 4.17
2016-17 DAL 79 1 15 16 -7 1529:26 23 1 0 0 83 1.20
2017-18 DAL 80 3 21 24 -6 1615:30 33 0 0 1 66 4.55
2018-19 NSH 57 0 5 5 -2 914:41 28 0 0 0 39 0.00
2019-20 NSH 60 0 8 8 6 870:49 35 0 0 0 44 0.00
Totals: 1148 59 297 356 72 24504:26 684 14 3 11 1557 3.79
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 NSH 6 0 2 2 -2 122:55 6 0 0 0 4 0.00
2005-06 NSH 5 0 2 2 -2 98:25 2 0 0 0 9 0.00
2006-07 NSH 5 0 1 1 -3 108:20 2 0 0 0 7 0.00
2007-08 NSH 6 1 1 2 -4 136:42 6 1 0 0 8 12.50
2009-10 NSH 6 0 2 2 -1 134:29 2 0 0 0 4 0.00
2010-11 VAN 19 1 5 6 5 471:50 6 1 0 0 26 3.85
2011-12 VAN 5 0 3 3 -2 121:57 6 0 0 0 14 0.00
2012-13 VAN 4 1 1 2 0 100:54 8 0 0 0 7 14.29
2014-15 VAN 6 0 1 1 -2 117:58 16 0 0 0 5 0.00
2018-19 NSH 6 0 0 0 2 80:54 0 0 0 0 5 0.00
Totals: 68 3 18 21 -9 1494:60 54 2 0 0 89 3.37

News