MAY 17, 2008
© 2008 The National Hockey League Players' Association.
All rights reserved.
Please click here for full copyright terms and restrictions.


Points | Goals | Assists | Games Played | Shutouts

 Player Name Team Points Goals Assists Games Played
Sakic, Joe Colorado Avalanche 1629 623 1006 1363
Jagr, Jaromir New York Rangers 1599 646 953 1273
Recchi, Mark Atlanta Thrashers 1381 522 859 1410
Shanahan, Brendan New York Rangers 1340 650 690 1490
Sundin, Mats Toronto Maple Leafs 1321 555 766 1305
Modano, Michael Dallas Stars 1283 528 755 1320
Roenick, Jeremy San Jose Sharks 1203 509 694 1321
Selanne, Teemu Anaheim Ducks 1158 552 606 1067
Fedorov, Sergei Washington Capitals 1146 472 674 1196
Brind'Amour, Rod Carolina Hurricanes 1114 427 687 1324
Tkachuk, Keith St. Louis Blues 984 500 484 1055
Weight, Doug Anaheim Ducks 969 265 704 1131
Chelios, Chris Detroit Red Wings 948 185 763 1616
Lidstrom, Nicklas Detroit Red Wings 938 212 726 1252
Kariya, Paul St. Louis Blues 931 382 549 903
Roberts, Gary Pittsburgh Penguins 903 434 469 1194
Forsberg, Peter Colorado Avalanche 885 249 636 706
Kovalev, Alex Montreal Canadiens 876 368 508 1073
Linden, Trevor Vancouver Canucks 866 375 491 1382
Alfredsson, Daniel Ottawa Senators 847 331 516 853
Naslund, Markus Vancouver Canucks 823 371 452 1035
Nolan, Owen Calgary Flames 807 381 426 1068
Arnott, Jason Nashville Predators 770 331 439 971
Zubov, Sergei Dallas Stars 767 152 615 1058
Guerin, Bill New York Islanders 763 387 376 1107
Iginla, Jarome Calgary Flames 762 374 388 860
Thornton, Joe San Jose Sharks 756 240 516 754
Kozlov, Vyacheslav Atlanta Thrashers 751 322 429 1045
Holik, Robert Atlanta Thrashers 738 322 416 1252
Whitney, Ray Carolina Hurricanes 734 279 455 910
Zhamnov, Alexei Boston Bruins 719 249 470 807
Straka, Martin New York Rangers 717 257 460 954
Blake, Robert Los Angeles Kings 702 223 479 1127
Schneider, Mathieu Anaheim Ducks 702 212 490 1197
Sanderson, Geoff Edmonton Oilers 700 355 345 1104
Demitra, Pavol Minnesota Wild 699 281 418 750
Satan, Miroslav New York Islanders 685 337 348 947
Stumpel, Jozef Florida Panthers 677 196 481 957
Gelinas, Martin Nashville Predators 660 309 351 1273
Murray, Glen Boston Bruins 651 337 314 1009
Smolinski, Bryan Montreal Canadiens 651 274 377 1056
Hossa, Marian Pittsburgh Penguins 648 299 349 701
Nylander, Michael Washington Capitals 646 200 446 848
Lang, Robert Chicago Blackhawks 635 234 401 875
Rolston, Brian Minnesota Wild 634 286 348 977
Niedermayer, Scott Anaheim Ducks 633 148 485 1101
Elias, Patrik New Jersey Devils 628 264 364 745
Sykora, Petr Pittsburgh Penguins 628 275 353 845
Numminen, Teppo Buffalo Sabres 620 115 505 1315
Primeau, Keith Philadelphia Flyers 619 266 353 909
 Player Name Team Points Goals Assists Games Played
Gonchar, Sergei Pittsburgh Penguins 615 185 430 904
Rucinsky, Martin St. Louis Blues 612 241 371 961
Lecavalier, Vincent Tampa Bay Lightning 602 273 329 710
Stillman, Cory Ottawa Senators 602 234 368 839
Smyth, Ryan Colorado Avalanche 601 284 317 843
Hejduk, Milan Colorado Avalanche 598 285 313 701
Barnes, Stu Dallas Stars 597 261 336 1136
Koivu, Saku Montreal Canadiens 591 175 416 727
Bertuzzi, Todd Anaheim Ducks 580 240 340 793
Sullivan, Steve Nashville Predators 577 228 349 723
Savard, Marc Boston Bruins 575 170 405 659
Gratton, Chris Tampa Bay Lightning 565 214 351 1068
Ozolinsh, Sandis San Jose Sharks 564 167 397 875
Pronger, Chris Anaheim Ducks 558 131 427 940
Langkow, Daymond Calgary Flames 555 224 331 868
Prospal, Vaclav Philadelphia Flyers 554 179 375 792
Doan, Shane Phoenix Coyotes 550 227 323 883
Brunette, Andrew Colorado Avalanche 549 191 358 788
Sillinger, Michael New York Islanders 546 238 308 1042
Marleau, Patrick San Jose Sharks 539 238 301 795
Tanguay, Alex Calgary Flames 539 177 362 609
Wesley, Glen Carolina Hurricanes 537 128 409 1457
Hamrlik, Roman Montreal Canadiens 531 136 395 1076
Drury, Chris New York Rangers 522 218 304 710
Gomez, Scott New York Rangers 520 132 388 629
Perreault, Yanic Chicago Blackhawks 516 247 269 859
St. Louis, Martin Tampa Bay Lightning 505 208 297 608
Richards, Brad Dallas Stars 500 152 348 564
Kozlov, Viktor Washington Capitals 496 185 311 830
Rucchin, Steve Atlanta Thrashers 489 171 318 735
Sydor, Darryl Pittsburgh Penguins 484 95 389 1171
Conroy, Craig Calgary Flames 477 165 312 846
Drake, Dallas Detroit Red Wings 477 177 300 1009
Langenbrunner, Jamie New Jersey Devils 476 180 296 803
Morrison, Brendan Vancouver Canucks 474 159 315 674
Lehtinen, Jere Dallas Stars 473 231 242 769
Bonk, Radek Nashville Predators 472 185 287 903
Heatley, Dany Ottawa Senators 471 221 250 425
Zhitnik, Alexei Atlanta Thrashers 471 96 375 1085
Dvorak, Radek Florida Panthers 466 179 287 895
Kovalchuk, Ilya Atlanta Thrashers 466 254 212 466
Jokinen, Olli Florida Panthers 461 208 253 723
Kapanen, Sami Philadelphia Flyers 458 189 269 831
Samsonov, Sergei Carolina Hurricanes 454 192 262 657
Marchant, Todd Anaheim Ducks 450 171 279 966
Briere, Daniel Philadelphia Flyers 448 193 255 562
Peca, Michael Columbus Blue Jackets 443 172 271 793
Tucker, Darcy Toronto Maple Leafs 436 197 239 813
Datsyuk, Pavel Detroit Red Wings 425 139 286 445
McCabe, Bryan Toronto Maple Leafs 418 115 303 917
 Player Name Team Points Goals Assists Games Played
Modin, Fredrik Columbus Blue Jackets 416 211 205 764
Sturm, Marco Boston Bruins 416 205 211 760
McAmmond, Dean Ottawa Senators 415 173 242 872
Gaborik, Marian Minnesota Wild 414 206 208 485
Gagne, Simon Philadelphia Flyers 410 208 202 527
Redden, Wade Ottawa Senators 410 101 309 838
Niedermayer, Rob Anaheim Ducks 407 157 250 932
Brisebois, Patrice Montreal Canadiens 402 93 309 947
Kaberle, Tomas Toronto Maple Leafs 402 69 333 681
Zubrus, Dainius New Jersey Devils 398 151 247 771
Jovanovski, Ed Phoenix Coyotes 397 109 288 821
Dumont, Jean-Pierre Nashville Predators 394 171 223 596
Holmstrom, Tomas Detroit Red Wings 387 175 212 758
Knuble, Michael Philadelphia Flyers 382 188 194 738
Lapointe, Martin Ottawa Senators 381 181 200 991
Sedin, Daniel Vancouver Canucks 380 148 232 560
Sedin, Henrik Vancouver Canucks 378 87 291 564
Johnson, Mike St. Louis Blues 375 129 246 661
Morrow, Brenden Dallas Stars 374 168 206 573
Walker, Scott Carolina Hurricanes 374 141 233 746
Parrish, Mark Minnesota Wild 372 208 164 660
Cullen, Matt Carolina Hurricanes 370 131 239 730
Rafalski, Brian Detroit Red Wings 366 57 309 614
Zednik, Richard Florida Panthers 346 183 163 675
Spezza, Jason Ottawa Senators 345 116 229 322
Timonen, Kimmo Philadelphia Flyers 345 87 258 653
Hecht, Jochen Buffalo Sabres 343 132 211 548
Blake, Jason Toronto Maple Leafs 338 149 189 590
Zetterberg, Henrik Detroit Red Wings 332 152 180 355
Hatcher, Derian Philadelphia Flyers 331 79 252 1045
Legwand, David Nashville Predators 327 121 206 549
Berard, Bryan New York Islanders 323 76 247 619
Grier, Michael San Jose Sharks 322 137 185 852
York, Michael Phoenix Coyotes 322 127 195 578
Handzus, Michal Los Angeles Kings 321 122 199 599
Morris, Derek Phoenix Coyotes 320 71 249 718
Havlat, Martin Chicago Blackhawks 319 140 179 389
Vyborny, David Columbus Blue Jackets 317 113 204 543
Afinogenov, Maxim Buffalo Sabres 314 128 186 521
Draper, Kris Detroit Red Wings 314 141 173 950
Comrie, Mike New York Islanders 311 144 167 462
Nagy, Ladislav Los Angeles Kings 311 115 196 435
Ovechkin, Alexander Washington Capitals 310 163 147 245
Huselius, Kristian Calgary Flames 309 132 177 473
Brylin, Sergei New Jersey Devils 308 129 179 765
Williams, Justin Carolina Hurricanes 306 121 185 459
Simon, Chris Minnesota Wild 305 144 161 782
Aucoin, Adrian Calgary Flames 302 98 204 770
Brown, Curtis San Jose Sharks 300 129 171 736
Ohlund, Mattias Vancouver Canucks 300 87 213 688
 Player Name Team Points Goals Assists Games Played
Hill, Sean Minnesota Wild 298 62 236 876
Laperriere, Ian Colorado Avalanche 297 111 186 927
McDonald, Andy St. Louis Blues 295 106 189 440
Ribeiro, Mike Dallas Stars 295 95 200 433
Crosby, Sidney Pittsburgh Penguins 294 99 195 213
Reinprecht, Steven Phoenix Coyotes 293 106 187 479
Boyle, Dan Tampa Bay Lightning 292 76 216 523
Boucher, Philippe Dallas Stars 291 91 200 707
Hedican, Bret Carolina Hurricanes 288 54 234 988
McCarty, Darren Detroit Red Wings 287 126 161 745
Horcoff, Shawn Edmonton Oilers 285 103 182 480
Thornton, Scott Los Angeles Kings 285 144 141 941
Foote, Adam Colorado Avalanche 284 65 219 998
Staal, Eric Carolina Hurricanes 283 124 159 327
Halpern, Jeff Tampa Bay Lightning 281 115 166 597
Poti, Tom Washington Capitals 281 60 221 665
Cole, Erik Carolina Hurricanes 280 129 151 418
May, Brad Anaheim Ducks 280 126 154 943
White, Todd Atlanta Thrashers 280 111 169 488
Visnovsky, Lubomir Los Angeles Kings 279 70 209 499
Nash, Rick Columbus Blue Jackets 276 154 122 363
Madden, John New Jersey Devils 274 133 141 636
Frolov, Alexander Los Angeles Kings 271 117 154 378
Kubina, Pavel Toronto Maple Leafs 270 83 187 664
Chara, Zdeno Boston Bruins 269 85 184 687
Calder, Kyle Los Angeles Kings 265 106 159 502
Hemsky, Ales Edmonton Oilers 265 70 195 349
Markov, Andrei Montreal Canadiens 265 62 203 493
Cheechoo, Jonathan San Jose Sharks 262 153 109 374
Schaefer, Peter Boston Bruins 259 98 161 556
Spacek, Jaroslav Buffalo Sabres 258 65 193 621
Axelsson, Per Johan Boston Bruins 257 97 160 722
Robitaille, Randy Ottawa Senators 256 84 172 531
Hartnell, Scott Philadelphia Flyers 254 117 137 516
Erat, Martin Nashville Predators 253 85 168 407
Gionta, Brian New Jersey Devils 252 132 120 392
Modry, Jaroslav Philadelphia Flyers 250 49 201 725
Antropov, Nikolai Toronto Maple Leafs 245 104 141 446
Johnsson, Kim Minnesota Wild 243 58 185 598
Maltby, Kirk Detroit Red Wings 243 119 124 942
Connolly, Tim Buffalo Sabres 241 70 171 438
Dowd, James Philadelphia Flyers 239 71 168 728
Fedotenko, Ruslan New York Islanders 239 123 116 532
Fisher, Mike Ottawa Senators 239 115 124 463
Yelle, Stephane Calgary Flames 239 85 154 844
Moreau, Ethan Edmonton Oilers 233 122 111 710
Stuart, Brad Detroit Red Wings 229 59 170 579
Carney, Keith E. Minnesota Wild 228 45 183 1018
Donovan, Shean Ottawa Senators 226 105 121 856
Vrbata, Radim Phoenix Coyotes 226 102 124 422
 Player Name Team Points Goals Assists Games Played
Hlavac, Jan Nashville Predators 224 90 134 436
Arnason, Tyler Colorado Avalanche 223 83 140 416
Belanger, Eric Minnesota Wild 222 93 129 478
Isbister, Brad Vancouver Canucks 222 106 116 541
Bouchard, Pierre-Marc Minnesota Wild 221 61 160 354
Salo, Sami Vancouver Canucks 220 67 153 537
Kilger, Chad Florida Panthers 218 107 111 714
Mara, Paul New York Rangers 218 58 160 563
Armstrong, Derek Los Angeles Kings 212 67 145 415
Cooke, Matt Washington Capitals 210 86 124 583
Cleary, Daniel Detroit Red Wings 209 84 125 540
Roy, Derek Buffalo Sabres 209 80 129 272
Kotalik, Ales Buffalo Sabres 208 101 107 370
Kuba, Filip Tampa Bay Lightning 207 55 152 531
McLaren, Kyle San Jose Sharks 207 46 161 719
Ryder, Michael Montreal Canadiens 207 99 108 314
Cammalleri, Michael Los Angeles Kings 205 93 112 283
Pandolfo, Jay New Jersey Devils 204 90 114 706
Letowski, Trevor Carolina Hurricanes 201 84 117 616
Richardson, Luke Ottawa Senators 201 35 166 1415
Sopel, Brent Chicago Blackhawks 201 40 161 492
Brashear, Donald Washington Capitals 200 84 116 926
Bates, Shawn New York Islanders 198 72 126 465
Souray, Sheldon Edmonton Oilers 196 69 127 532
Vanek, Thomas Buffalo Sabres 196 104 92 245
Campbell, Brian San Jose Sharks 195 35 160 411
Rivet, Craig San Jose Sharks 194 45 149 744
Horton, Nathan Florida Panthers 193 100 93 290
Dandenault, Mathieu Montreal Canadiens 191 64 127 827
Malkin, Evgeni Pittsburgh Penguins 191 80 111 160
Bergeron, Patrice Boston Bruins 189 72 117 239
de Vries, Greg Nashville Predators 189 47 142 807
Kaberle, Frantisek Carolina Hurricanes 185 28 157 493
Klee, Ken Atlanta Thrashers 184 54 130 863
Vasicek, Josef New York Islanders 183 77 106 460
Bell, Mark Toronto Maple Leafs 182 87 95 445
Phillips, Chris Ottawa Senators 182 45 137 699
Primeau, Wayne Calgary Flames 182 66 116 691
Zherdev, Nikolai Columbus Blue Jackets 181 76 105 283
Boyes, Brad St. Louis Blues 180 86 94 246
Rathje, Mike Philadelphia Flyers 180 30 150 768
Getzlaf, Ryan Anaheim Ducks 179 63 116 216
Pominville, Jason Buffalo Sabres 178 79 99 222
Staios, Steve Edmonton Oilers 178 50 128 759
O'Donnell, Sean Anaheim Ducks 177 27 150 932
Reasoner, Marty Edmonton Oilers 176 64 112 465
Zidlicky, Marek Nashville Predators 175 35 140 307
Dupuis, Pascal Pittsburgh Penguins 174 83 91 435
Brewer, Eric St. Louis Blues 173 47 126 595
Clark, Chris Washington Capitals 173 90 83 448
 Player Name Team Points Goals Assists Games Played
Rozsival, Michal New York Rangers 173 46 127 479
Pyatt, Taylor Vancouver Canucks 172 81 91 463
Eriksson, Anders Calgary Flames 171 22 149 552
Malone, Ryan Pittsburgh Penguins 169 87 82 299
Skoula, Martin Minnesota Wild 169 37 132 643
Devereaux, Boyd Toronto Maple Leafs 168 61 107 604
Nilson, Marcus Calgary Flames 168 67 101 521
Samuelsson, Mikael Detroit Red Wings 168 67 101 385
Smith, Jason Philadelphia Flyers 168 40 128 945
Avery, Sean New York Rangers 167 65 102 379
Salei, Ruslan Colorado Avalanche 167 38 129 758
Taylor, Tim R. Tampa Bay Lightning 167 73 94 746
Hunter, Trent New York Islanders 166 73 93 326
Hagman, Niklas Dallas Stars 165 80 85 481
Park, Richard New York Islanders 165 72 93 532
Stoll, Jarret Edmonton Oilers 165 59 106 286
Norstrom, Mattias Dallas Stars 164 18 146 903
Malik, Marek New York Rangers 163 33 130 649
Weiss, Stephen Florida Panthers 163 61 102 323
Corvo, Joseph Carolina Hurricanes 162 48 114 353
Malhotra, Manny Columbus Blue Jackets 162 65 97 557
Bouwmeester, Jay Florida Panthers 161 38 123 389
Lupul, Joffrey Philadelphia Flyers 161 77 84 293
Liles, John-Michael Colorado Avalanche 159 44 115 313
Parise, Zach New Jersey Devils 159 77 82 244
Phaneuf, Dion Calgary Flames 159 54 105 243
Mayers, Jamal St. Louis Blues 158 71 87 595
Williams, Jason Chicago Blackhawks 158 66 92 296
Kunitz, Chris Anaheim Ducks 157 65 92 253
Michalek, Milan San Jose Sharks 157 68 89 240
Lydman, Toni Buffalo Sabres 155 26 129 513
Ponikarovsky, Alexei Toronto Maple Leafs 155 72 83 334
Havelid, Niclas Atlanta Thrashers 152 32 120 550
Stastny, Paul Colorado Avalanche 149 52 97 148
Hannan, Scott Colorado Avalanche 148 27 121 590
Laraque, Georges Pittsburgh Penguins 148 52 96 634
Jokinen, Jussi Tampa Bay Lightning 145 47 98 235
Kalinin, Dimitri Buffalo Sabres 145 34 111 466
Plekanec, Tomas Montreal Canadiens 145 58 87 231
McLean, Brett Florida Panthers 143 49 94 305
Klemm, Jon Los Angeles Kings 142 42 100 773
Pitkanen, Joni Edmonton Oilers 142 33 109 269
Gill, Hal Pittsburgh Penguins 141 29 112 789
Richards, Mike Philadelphia Flyers 141 49 92 211
Rachunek, Karel New Jersey Devils 140 22 118 371
Tarnstrom, Dick Columbus Blue Jackets 140 35 105 306
Brown, Dustin Los Angeles Kings 139 65 74 269
Vermette, Antoine Ottawa Senators 139 71 68 297
Kopitar, Anze Los Angeles Kings 138 52 86 154
Lombardi, Matthew Calgary Flames 137 56 81 297
 Player Name Team Points Goals Assists Games Played
Semin, Alexander Washington Capitals 137 74 63 192
Whitney, Ryan Pittsburgh Penguins 137 32 105 225
Adams, Kevyn Chicago Blackhawks 136 59 77 540
Asham, Arron New Jersey Devils 135 64 71 498
Sharp, Patrick Chicago Blackhawks 135 75 60 276
Chimera, Jason Columbus Blue Jackets 133 65 68 373
Carter, Jeff Philadelphia Flyers 132 66 66 225
Pisani, Fernando Edmonton Oilers 130 69 61 324
Bergeron, Marc-Andre Anaheim Ducks 128 48 80 267
Higgins, Christopher Montreal Canadiens 128 72 56 225
Pahlsson, Samuel Anaheim Ducks 128 47 81 492
Ward, Aaron Boston Bruins 128 40 88 697
Stajan, Matthew Toronto Maple Leafs 127 56 71 314
Kapanen, Niko Phoenix Coyotes 126 36 90 397
Torres, Raffi Edmonton Oilers 126 67 59 307
Neil, Christopher Ottawa Senators 124 58 66 451
Preissing, Tom Los Angeles Kings 124 28 96 300
Perry, Corey Anaheim Ducks 123 59 64 208
Steen, Alexander Toronto Maple Leafs 122 48 74 233
Regehr, Robyn Calgary Flames 121 25 96 591
Radivojevic, Branko Minnesota Wild 120 52 68 393
Zyuzin, Andrei Chicago Blackhawks 120 38 82 496
Martin, Paul New Jersey Devils 119 19 100 305
Miller, Aaron Vancouver Canucks 119 25 94 677
Ruutu, Tuomo Carolina Hurricanes 119 52 67 245
Svatos, Marek Colorado Avalanche 119 75 44 193
Van Ryn, Mike Florida Panthers 118 27 91 326
Ference, Andrew Boston Bruins 117 23 94 472
Koivu, Mikko Minnesota Wild 117 37 80 203
Peltonen, Ville Florida Panthers 117 40 77 303
Stempniak, Lee St. Louis Blues 117 54 63 219
Ouellet, Michel Tampa Bay Lightning 116 52 64 187
Umberger, R.J. Philadelphia Flyers 116 49 67 228
Tanabe, David Carolina Hurricanes 114 30 84 449
Metropolit, Glen Boston Bruins 113 35 78 262
Sutton, Andy New York Islanders 113 28 85 490
Kobasew, Chuck Boston Bruins 112 57 55 293
Hamhuis, Dan Nashville Predators 111 24 87 323
Meszaros, Andrej Ottawa Senators 110 26 84 246
Armstrong, Colby Atlanta Thrashers 109 41 68 199
Robidas, Stephane Dallas Stars 109 27 82 489
Streit, Mark Montreal Canadiens 109 25 84 205
Hall, Adam Pittsburgh Penguins 108 51 57 352
Wellwood, Kyle Toronto Maple Leafs 108 31 77 189
Boynton, Nicholas Phoenix Coyotes 107 27 80 437
Clark, Brett Colorado Avalanche 107 29 78 377
McKee, Jay St. Louis Blues 107 19 88 671
Witt, Brendan New York Islanders 107 23 84 783
Klesla, Rostislav Columbus Blue Jackets 106 35 71 410
Warrener, Rhett Calgary Flames 106 24 82 714
 Player Name Team Points Goals Assists Games Played
Pettinger, Matt Vancouver Canucks 105 56 49 354
Prucha, Petr New York Rangers 104 59 45 209
Willsie, Brian Los Angeles Kings 104 51 53 334
Wolski, Wojtek Colorado Avalanche 104 42 62 162
Lukowich, Brad Tampa Bay Lightning 103 22 81 582
Johnson, Ryan St. Louis Blues 102 34 68 547
Pothier, Brian Washington Capitals 100 20 80 292
Penner, Dustin Edmonton Oilers 99 56 43 183
Kelly, Chris Ottawa Senators 98 36 62 243
Sim, Jonathan New York Islanders 98 52 46 309
Skrastins, Karlis Florida Panthers 97 23 74 599
Sarich, Cory Calgary Flames 96 12 84 616
Bradley, Matt Washington Capitals 95 37 58 411
Radulov, Alexander Nashville Predators 95 44 51 145
Bouillon, Francis Montreal Canadiens 93 16 77 431
Cullimore, Jassen Florida Panthers 93 24 69 708
Miettinen, Antti Dallas Stars 91 38 53 238
Bernier, Steve Buffalo Sabres 90 45 45 177
Burns, Brent Minnesota Wild 90 27 63 267
Ehrhoff, Christian San Jose Sharks 90 17 73 264
White, John Colin New Jersey Devils 89 17 72 522
Seabrook, Brent Chicago Blackhawks 88 18 70 232
Ballard, Keith Phoenix Coyotes 87 19 68 233
Beauchemin, Francois Anaheim Ducks 85 17 68 226
Hainsey, Ron Columbus Blue Jackets 85 20 65 245
Hinote, Dan St. Louis Blues 85 37 48 452
Leopold, Jordan Colorado Avalanche 85 22 63 272
McClement, Jay St. Louis Blues 85 23 62 229
Wideman, Dennis Boston Bruins 85 27 58 223
Franzen, Johan Detroit Red Wings 84 49 35 221
Keith, Duncan Chicago Blackhawks 84 23 61 245
Mitchell, William Vancouver Canucks 84 12 72 456
Adams, Craig Chicago Blackhawks 83 35 48 462
Kostopoulos, Tom Montreal Canadiens 83 32 51 298
Ruutu, Jarkko Pittsburgh Penguins 83 36 47 419
Gaustad, Paul Buffalo Sabres 82 28 54 215
Nichol, Scott Nashville Predators 82 40 42 374
Cowan, Jeff Vancouver Canucks 81 47 34 413
Kesler, Ryan Vancouver Canucks 81 39 42 238
Perrin, Eric Atlanta Thrashers 81 25 56 167
Ward, Jason Tampa Bay Lightning 81 36 45 335
Fedoruk, Todd Minnesota Wild 78 23 55 423
Hilbert, Andy New York Islanders 77 31 46 236
Laich, Brooks Washington Capitals 77 36 41 233
Mair, Adam Buffalo Sabres 77 23 54 406
Olesz, Rostislav Florida Panthers 77 33 44 190
Ranger, Paul Tampa Bay Lightning 77 15 62 220
Schultz, Nick Minnesota Wild 77 19 58 448
Eaves, Patrick Carolina Hurricanes 76 39 37 168
Fiddler, Vernon Nashville Predators 76 34 42 227
 Player Name Team Points Goals Assists Games Played
Tallinder, Henrik Buffalo Sabres 76 15 61 320
Zajac, Travis New Jersey Devils 76 31 45 162
Bourque, Rene Chicago Blackhawks 75 33 42 183
Jackman, Barret St. Louis Blues 75 13 62 309
Sjostrom, Fredrik New York Rangers 75 34 41 279
Begin, Steve Montreal Canadiens 74 40 34 347
Martinek, Radek New York Islanders 74 10 64 322
Allen, Bryan Florida Panthers 73 20 53 371
Backman, Christian New York Rangers 72 21 51 246
Kane, Patrick Chicago Blackhawks 72 21 51 82
O'Sullivan, Patrick Los Angeles Kings 72 27 45 126
Upshall, Scottie Philadelphia Flyers 72 31 41 156
Foster, Kurtis Minnesota Wild 71 20 51 176
Green, Mike Washington Capitals 71 21 50 174
Kronwall, Niklas Detroit Red Wings 71 10 61 180
Michalek, Zbynek Phoenix Coyotes 71 18 53 261
Suter, Ryan Nashville Predators 71 16 55 229
Christensen, Erik Atlanta Thrashers 70 35 35 153
Hudler, Jiri Detroit Red Wings 70 29 41 173
Smith, Mark Calgary Flames 70 23 47 377
Staal, Jordan Pittsburgh Penguins 70 41 29 163
Volchenkov, Anton Ottawa Senators 70 10 60 296
Weber, Shea Nashville Predators 70 25 45 161
Backstrom, Nicklas Washington Capitals 69 14 55 82
Pavelski, Joe San Jose Sharks 68 33 35 128
Vandermeer, Jim Calgary Flames 68 17 51 267
Vishnevski, Vitali New Jersey Devils 68 16 52 552
Beech, Kris Pittsburgh Penguins 67 25 42 198
Kastsitsyn, Andrei Montreal Canadiens 67 29 38 112
Ott, Steve Dallas Stars 67 21 46 273
Veilleux, Stephane Minnesota Wild 67 30 37 280
Campoli, Chris New York Islanders 66 14 52 177
Kessel, Phil Boston Bruins 66 30 36 152
Tyutin, Fedor New York Rangers 66 15 51 250
Pratt, Nolan Buffalo Sabres 65 9 56 592
Roy, Andre Tampa Bay Lightning 65 32 33 472
Stafford, Drew Buffalo Sabres 65 29 36 105
Carle, Matthew San Jose Sharks 63 16 47 151
Commodore, Mike Ottawa Senators 63 14 49 296
Fritsche, Dan Columbus Blue Jackets 63 29 34 206
Salvador, Bryce New Jersey Devils 63 16 47 455
Ladd, Andrew Chicago Blackhawks 62 31 31 157
Nilsson, Robert Edmonton Oilers 62 17 45 128
Sutherby, Brian Anaheim Ducks 62 26 36 304
Hossa, Marcel P