Headshot

Patrick Marleau

Represents:
Flag of Canada SANJ logo
6'2"
Height
220 lbs
Weight
1997
1st round, 2nd overall
Position: C
Born: September 15, 1979
Age: 45
Birthplace: Swift Current, SK, Canada
Headshot

Patrick Marleau

Represents:
Flag of Canada SANJ logo
6'2"
Height
220 lbs
Weight
1997
1st round, 2nd overall
Position: C
Born: September 15, 1979
Age: 45
Birthplace: Swift Current, SK, Canada
Headshot

Patrick Marleau

Represents:
Flag of Canada SANJ logo
Height:
6'2"
Weight:
220 lbs
1997
1st round, 2nd overall
Position: C
Born: September 15, 1979
Age: 45
Birthplace: Swift Current, SK, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 SJS 74 13 19 32 5 976:57 14 1 0 2 90 14.44
1998-99 SJS 81 21 24 45 10 1229:15 24 4 0 4 134 15.67
1999-00 SJS 81 17 23 40 -9 1148:50 36 3 0 3 161 10.56
2000-01 SJS 81 25 27 52 7 1319:11 22 5 0 6 146 17.12
2001-02 SJS 79 21 23 44 9 1110:51 40 3 0 5 121 17.36
2002-03 SJS 82 28 29 57 -10 1518:50 33 8 1 3 172 16.28
2003-04 SJS 80 28 29 57 -5 1456:14 24 9 0 5 220 12.73
2005-06 SJS 82 34 52 86 -12 1633:55 26 20 1 4 260 13.08
2006-07 SJS 77 32 46 78 9 1429:80 33 14 0 9 180 17.78
2007-08 SJS 78 19 29 48 -19 1421:35 33 7 0 2 185 10.27
2008-09 SJS 76 38 33 71 16 1622:53 18 11 5 10 251 15.14
2009-10 SJS 82 44 39 83 21 1739:21 22 12 4 6 274 16.06
2010-11 SJS 82 37 36 73 -3 1704:46 16 11 2 9 279 13.26
2011-12 SJS 82 30 34 64 10 1679:26 26 10 0 8 251 11.95
2012-13 SJS 48 17 14 31 -2 917:19 24 6 1 3 150 11.33
2013-14 SJS 82 33 37 70 0 1682:48 18 11 2 4 285 11.58
2014-15 SJS 82 19 38 57 -17 1606:26 12 7 0 4 233 8.15
2015-16 SJS 82 25 23 48 -22 1560:20 10 11 1 5 216 11.57
2016-17 SJS 82 27 19 46 4 1406:56 28 7 0 6 190 14.21
2017-18 TOR 82 27 20 47 1 1393:00 16 5 0 5 203 13.30
2018-19 TOR 82 16 21 37 -6 1340:15 28 4 0 3 161 9.94
2019-20 PIT 8 1 1 2 0 123:19 2 0 0 0 16 6.25
2019-20 SJS 58 10 10 20 -5 904:47 12 1 0 3 101 9.90
2020-21 SJS 56 4 5 9 -9 743:50 10 2 0 0 54 7.41
Totals: 1779 566 631 1197 -27 31670:12 527 172 17 109 4333 13.06
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 SJS 5 0 1 1 -1 67:15 0 0 0 0 2 0.00
1998-99 SJS 6 2 1 3 -1 66:50 4 2 0 0 7 28.57
1999-00 SJS 5 1 1 2 -3 59:15 2 1 0 0 4 25.00
2000-01 SJS 6 2 0 2 1 88:58 4 0 0 0 12 16.67
2001-02 SJS 12 6 5 11 3 190:20 6 1 0 3 21 28.57
2003-04 SJS 17 8 4 12 0 327:40 6 4 1 2 45 17.78
2005-06 SJS 11 9 5 14 2 232:15 8 4 0 2 38 23.68
2006-07 SJS 11 3 3 6 -5 208:44 2 1 0 1 28 10.71
2007-08 SJS 13 4 4 8 -2 299:56 2 0 2 0 45 8.89
2008-09 SJS 6 2 1 3 0 122:51 8 1 0 2 12 16.67
2009-10 SJS 14 8 5 13 -3 309:37 8 3 1 2 56 14.29
2010-11 SJS 18 7 6 13 -1 402:21 9 3 0 1 59 11.86
2011-12 SJS 5 0 0 0 -1 101:47 4 0 0 0 9 0.00
2012-13 SJS 11 5 3 8 0 234:13 2 1 0 1 41 12.20
2013-14 SJS 7 3 4 7 0 140:47 2 0 0 1 25 12.00
2015-16 SJS 24 5 8 13 4 402:50 8 1 0 1 41 12.20
2016-17 SJS 6 3 1 4 -1 114:45 0 1 0 0 12 25.00
2017-18 TOR 7 4 1 5 0 115:18 4 1 0 0 14 28.57
2018-19 TOR 7 0 2 2 1 102:39 2 0 0 0 8 0.00
Totals: 191 72 55 127 -7 3588:30 81 24 4 16 479 15.03

News