Headshot

Matt Cullen

Represents:
Flag of United States of America PITT logo
6'1"
Height
200 lbs
Weight
1996
2nd round, 35th overall
Position: C
Born: November 2, 1976
Age: 47
Birthplace: Virginia, Mn, MN, United States of America
Headshot

Matt Cullen

Represents:
Flag of United States of America PITT logo
6'1"
Height
200 lbs
Weight
1996
2nd round, 35th overall
Position: C
Born: November 2, 1976
Age: 47
Birthplace: Virginia, Mn, MN, United States of America
Headshot

Matt Cullen

Represents:
Flag of United States of America PITT logo
Height:
6'1"
Weight:
200 lbs
1996
2nd round, 35th overall
Position: C
Born: November 2, 1976
Age: 47
Birthplace: Virginia, Mn, MN, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 ANA 61 6 21 27 -4 869:45 23 2 0 0 75 8.00
1998-99 ANA 75 11 14 25 -12 1163:46 47 5 1 1 112 9.82
1999-00 ANA 80 13 26 39 5 1352:29 24 1 0 1 137 9.49
2000-01 ANA 82 10 30 40 -23 1496:60 38 4 0 1 159 6.29
2001-02 ANA 79 18 30 48 -1 1344:10 24 3 1 4 164 10.98
2002-03 ANA 50 7 14 21 -4 715:16 12 1 0 1 77 9.09
2002-03 FLA 30 6 6 12 -4 441:31 22 2 1 1 54 11.11
2003-04 FLA 56 6 13 19 -2 795:29 24 1 0 2 75 8.00
2005-06 CAR 78 25 24 49 4 1282:12 40 8 0 5 214 11.68
2006-07 NYR 80 16 25 41 0 1372:58 52 2 3 2 217 7.37
2007-08 CAR 59 13 36 49 2 995:35 32 8 0 1 137 9.49
2008-09 CAR 69 22 21 43 11 1159:15 20 4 2 2 139 15.83
2009-10 CAR 60 12 28 40 0 1141:40 26 1 2 1 137 8.76
2009-10 OTT 21 4 4 8 -7 377:34 8 1 0 1 58 6.90
2010-11 MIN 78 12 27 39 -14 1406:80 34 5 4 2 150 8.00
2011-12 MIN 73 14 21 35 -10 1382:90 24 4 0 0 164 8.54
2012-13 MIN 42 7 20 27 9 667:26 10 0 0 0 79 8.86
2013-14 NSH 77 10 29 39 4 1193:11 32 1 0 2 134 7.46
2014-15 NSH 62 7 18 25 8 806:49 16 0 0 1 90 7.78
2015-16 PIT 82 16 16 32 5 1138:11 20 0 3 4 118 13.56
2016-17 PIT 72 13 18 31 4 1002:80 30 2 2 2 93 13.98
2017-18 MIN 79 11 11 22 -1 939:29 20 0 0 1 104 10.58
2018-19 PIT 71 7 13 20 6 817:11 14 0 2 2 87 8.05
Totals: 1516 266 465 731 -24 23860:19 592 55 21 37 2774 9.59
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1998-99 ANA 4 0 0 0 -2 62:00 0 0 0 0 6 0.00
2005-06 CAR 25 4 14 18 2 390:37 12 2 0 1 56 7.14
2006-07 NYR 10 1 3 4 -2 169:14 6 0 0 1 23 4.35
2008-09 CAR 18 3 3 6 0 300:25 14 0 1 0 29 10.34
2009-10 OTT 6 3 5 8 -3 139:25 0 2 0 0 14 21.43
2012-13 MIN 5 0 3 3 1 95:39 2 0 0 0 8 0.00
2014-15 NSH 6 1 1 2 -1 103:56 4 0 0 0 11 9.09
2015-16 PIT 24 4 2 6 3 331:55 8 0 0 2 25 16.00
2016-17 PIT 25 2 7 9 -1 358:30 24 0 1 0 22 9.09
2017-18 MIN 5 1 1 2 -3 56:31 2 0 0 0 4 25.00
2018-19 PIT 4 0 0 0 -1 44:48 0 0 0 0 3 0.00
Totals: 132 19 39 58 -7 2052:33 72 4 2 4 201 9.45

News