Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 43 | 4 | 11 | 15 | -10 | 803:47 | 16 | 1 | 0 | 1 | 40 | 10.00 |
2022-23 | ARI | 82 | 7 | 24 | 31 | -12 | 1726:90 | 35 | 3 | 0 | 1 | 93 | 7.53 |
2023-24 | ARI | 80 | 5 | 21 | 26 | -5 | 1645:43 | 35 | 0 | 0 | 0 | 77 | 6.49 |
2024-25 | TBL | 17 | 2 | 5 | 7 | 7 | 356:23 | 6 | 0 | 1 | 0 | 21 | 9.52 |
Totals: | 222 | 18 | 61 | 79 | -20 | 4532:20 | 92 | 4 | 1 | 2 | 231 | 7.79 |
No Stats Available.