Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 79 | 16 | 15 | 31 | -22 | 1082:14 | 37 | 0 | 0 | 3 | 148 | 10.81 |
2022-23 | CBJ | 64 | 3 | 8 | 11 | -23 | 851:47 | 22 | 2 | 0 | 0 | 93 | 3.23 |
2023-24 | CBJ | 77 | 13 | 19 | 32 | -4 | 1241:12 | 46 | 1 | 0 | 1 | 157 | 8.28 |
2024-25 | CBJ | 41 | 7 | 16 | 23 | -14 | 716:32 | 29 | 2 | 1 | 1 | 98 | 7.14 |
Totals: | 261 | 39 | 58 | 97 | -63 | 3891:45 | 134 | 5 | 1 | 5 | 496 | 7.86 |
No Stats Available.