Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 0 | 2 | 0 | 0 | 13 | 5.01 | 95 | 82 | 0.863 | 155:49 |
2022-23 | CHI | 15 | 2 | 10 | 2 | 0 | 48 | 3.45 | 453 | 405 | 0.894 | 835:14 |
2023-24 | CHI | 32 | 5 | 22 | 2 | 0 | 114 | 3.92 | 942 | 829 | 0.880 | 1744:20 |
2024-25 | CHI | 19 | 6 | 11 | 1 | 0 | 54 | 2.99 | 559 | 505 | 0.903 | 1085:22 |
Totals: | 69 | 13 | 45 | 5 | 0 | 229 | 3.60 | 2049 | 1821 | 0.889 | 3820:45 |
No Stats Available.