Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 0 | 2 | 0 | 0 | 13 | 5.01 | 95 | 82 | 0.863 | 155:49 |
2022-23 | CHI | 15 | 2 | 10 | 2 | 0 | 48 | 3.45 | 453 | 405 | 0.894 | 835:14 |
2023-24 | CHI | 32 | 5 | 22 | 2 | 0 | 114 | 3.92 | 942 | 829 | 0.880 | 1744:20 |
2024-25 | CHI | 33 | 8 | 17 | 7 | 0 | 101 | 3.17 | 1002 | 901 | 0.899 | 1911:57 |
Totals: | 83 | 15 | 51 | 11 | 0 | 276 | 3.56 | 2492 | 2217 | 0.890 | 4647:20 |
No Stats Available.