Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 0 | 2 | 0 | 0 | 13 | 5.01 | 95 | 82 | 0.863 | 155:49 |
2022-23 | CHI | 15 | 2 | 10 | 2 | 0 | 48 | 3.45 | 453 | 405 | 0.894 | 835:14 |
2023-24 | CHI | 32 | 5 | 22 | 2 | 0 | 114 | 3.92 | 942 | 829 | 0.880 | 1744:20 |
2024-25 | CHI | 2 | 0 | 1 | 1 | 0 | 5 | 2.52 | 56 | 51 | 0.911 | 118:53 |
Totals: | 52 | 7 | 35 | 5 | 0 | 180 | 3.78 | 1546 | 1367 | 0.884 | 2854:16 |
No Stats Available.