Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | VGK | 11 | 0 | 1 | 1 | 0 | 107:37 | 2 | 0 | 0 | 0 | 15 | 0.00 |
2022-23 | VGK | 14 | 2 | 4 | 6 | -6 | 238:29 | 2 | 1 | 0 | 0 | 22 | 9.09 |
2023-24 | CGY | 20 | 3 | 4 | 7 | 0 | 425:80 | 8 | 0 | 0 | 0 | 40 | 7.50 |
2023-24 | VGK | 4 | 0 | 0 | 0 | -2 | 72:12 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Totals: | 49 | 5 | 9 | 14 | -8 | 843:26 | 12 | 1 | 0 | 0 | 83 | 6.02 |
No Stats Available.