Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 45 | 10 | 4 | 14 | -5 | 565:42 | 10 | 0 | 0 | 1 | 72 | 13.89 |
2022-23 | CBJ | 6 | 2 | 1 | 3 | -3 | 80:20 | 4 | 0 | 0 | 0 | 10 | 20.00 |
2023-24 | CBJ | 71 | 10 | 16 | 26 | -10 | 1013:26 | 26 | 0 | 0 | 1 | 86 | 11.63 |
2024-25 | CBJ | 15 | 3 | 5 | 8 | -7 | 240:39 | 4 | 0 | 1 | 0 | 37 | 8.11 |
Totals: | 137 | 25 | 26 | 51 | -25 | 1900:70 | 44 | 0 | 1 | 2 | 205 | 12.20 |
No Stats Available.