Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | COL | 2 | 0 | 0 | 0 | -1 | 25:10 | 0 | 0 | 0 | 0 | 0 | NaN |
2021-22 | MTL | 5 | 1 | 1 | 2 | -2 | 95:50 | 0 | 0 | 0 | 0 | 13 | 7.69 |
2022-23 | MTL | 39 | 4 | 11 | 15 | -2 | 635:50 | 20 | 1 | 1 | 1 | 40 | 10.00 |
2023-24 | MTL | 48 | 7 | 6 | 13 | -3 | 894:60 | 16 | 1 | 0 | 1 | 60 | 11.67 |
2024-25 | MTL | 13 | 1 | 0 | 1 | -6 | 201:17 | 8 | 0 | 0 | 0 | 14 | 7.14 |
Totals: | 107 | 13 | 18 | 31 | -14 | 1851:28 | 44 | 2 | 1 | 2 | 127 | 10.24 |
No Stats Available.