Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 62 | 7 | 7 | 14 | -27 | 775:30 | 16 | 1 | 0 | 1 | 98 | 7.14 |
2022-23 | CBJ | 30 | 4 | 9 | 13 | -6 | 397:34 | 10 | 1 | 0 | 0 | 44 | 9.09 |
2023-24 | CBJ | 53 | 16 | 13 | 29 | -3 | 803:53 | 6 | 1 | 0 | 3 | 110 | 14.55 |
2024-25 | CBJ | 8 | 3 | 5 | 8 | 5 | 147:70 | 0 | 1 | 0 | 1 | 22 | 13.64 |
Totals: | 153 | 30 | 34 | 64 | -31 | 2124:40 | 32 | 4 | 0 | 5 | 274 | 10.95 |
No Stats Available.