Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NJD | 9 | 0 | 2 | 2 | -5 | 110:26 | 2 | 0 | 0 | 0 | 12 | 0.00 |
2022-23 | NJD | 19 | 3 | 1 | 4 | -6 | 195:90 | 8 | 2 | 0 | 0 | 21 | 14.29 |
2023-24 | NJD | 82 | 16 | 12 | 28 | -15 | 954:40 | 14 | 1 | 0 | 3 | 122 | 13.11 |
2024-25 | VGK | 41 | 3 | 7 | 10 | -3 | 480:47 | 6 | 0 | 0 | 0 | 54 | 5.56 |
Totals: | 151 | 22 | 22 | 44 | -29 | 1740:26 | 30 | 3 | 0 | 3 | 209 | 10.53 |
No Stats Available.