Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SJS | 9 | 3 | 4 | 7 | 0 | 158:49 | 2 | 1 | 0 | 1 | 12 | 25.00 |
2020-21 | TOR | 13 | 0 | 1 | 1 | 1 | 112:30 | 4 | 0 | 0 | 0 | 11 | 0.00 |
2021-22 | SJS | 70 | 10 | 29 | 39 | -5 | 1202:39 | 14 | 2 | 0 | 1 | 103 | 9.71 |
2022-23 | SJS | 65 | 14 | 31 | 45 | -27 | 1169:25 | 20 | 3 | 0 | 2 | 118 | 11.86 |
Totals: | 157 | 27 | 65 | 92 | -31 | 2642:56 | 40 | 6 | 0 | 4 | 244 | 11.07 |
No Stats Available.